CrossFit Games

Koski and Juliusdottir Win CrossFit Open 21.1, Leaderboard Now Official

March 18, 2021 by
Photo Credit: Jonne Koski (instagram.com/jonnekoski)
Enjoying Morning Chalk Up? Access additional exclusive interviews, analyses, and stories with an Rx membership.

The video of review of 21.1 is complete and the leaderboard is official. At the top stand Jonne Koski of Finland and Johanna Juliusdottir of Iceland.

The details:

  • On the men’s side, Koski moved up from third to first past Felipe Costa and Jacob Wheeler once penalties were assessed.
  • On the women’s side, Juliusdottir flip-flopped with Andrea Solberg for first and second.
  • Koski and Juliusdottir will each take home $2,021 for their wins.

Official top-ten:

  1. Jonne Koski (11:08) | Johanna Juliusdottir (11:02) | CrossFit Mayhem Freedom (50:03)
  2. Felipe Costa (11:14) | Andrea Solberg (11:03) | Kolesnikov Team (53:39)
  3. Jacob Wheeler (11:19) | Danielle Brandon (11:05) | Team CrossFit Genas (53:45)
  4. Brian Horwath (11:24) | Mallory O’Brien (11:06) | C2X CrossFit (54:21)
  5. Saxon Panchik (11:25) | Alexis Raptis (11:14) | Peak 360 CrossFit (55:32)
  6. Justin Medeiros (11:31) | Tia-Clair Toomey-Orr (11:21) | Team Butchers Lab (56:53)
  7. Jordi Knabe (11:32) | Arielle Loewen (11:22) | Gold Standard Athletics (56:59)
  8. Spencer Panchik (11:37) | Haley Adams (11:33) | CrossFit Hype (2415 reps)
  9. Jay Crouch (11:40) | Manon Saint-Maxent (11:35) | Backcountry Black (2411 reps)
  10. Ruan Potgieter (11:40) | Ellie Hiller (11:35) | Pro1 Montreal (2400 reps)

Get the Newsletter

For a daily digest of all things CrossFit. Community, Competitions, Athletes, Tips, Recipes, Deals and more.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.