Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Carolyne Prevost 469 0 1 1 18 12 7 1 6.7 78.2 0
2 Mekenzie Riley 468 -1 4 12 1 5 10 7 6.5 78.0 0
2 Baylee Rayl 468 -1 8 8 3 17 2 2 6.7 78.0 0
4 Emily Rolfe 456 -13 6 9 4 13 1 9 7.0 76.0 456
5 Sydney Michalyshen 448 -21 4 13 8 1 13 5 7.3 74.7 448
6 Anikha Greer 437 -32 2 11 6 14 4 10 7.8 72.8 437
7 Alexis Johnson 436 -33 10 3 9 11 3 11 7.8 72.7 436
8 Paige Semenza 424 -45 13 10 2 10 8 7 8.3 70.7 424
9 Emma Lawson 423 -46 24 2 7 6 9 5 8.8 70.5 423
10 McKenzie Flinchum 414 -55 3 15 10 9 12 4 8.8 69.0 414
11 Chyna Cho 412 -57 16 6 5 8 5 14 9.0 68.7 412
12 Freya Moosbrugger 403 -66 10 7 15 7 14 3 9.3 67.2 403
13 Kaela Stephano 318 -151 14 14 13 4 20 14 13.2 53.0 318
14 Catherine St-Gelais 302 -167 17 26 17 3 6 18 14.5 50.3 302
15 Callerina Key 299 -170 7 24 23 2 15 17 14.7 49.8 299
16 Kaitlyn Anapolsky 248 -221 15 5 26 16 22 18 17.0 41.3 248
17 Nikki Matarazzo 233 -236 12 17 12 23 19 22 17.5 38.8 233
18 MIchelle Palmer 213 -256 24 4 27 18 20 21 19.0 35.5 213
19 Cecilia Ramirez Villamil 196 -273 9 25 14 24 18 28 19.7 32.7 196
20 Marie-Pier Bonneau 182 -287 19 23 19 26 11 24 20.3 30.3 182
21 Lynsey Martin 181 -288 26 27 11 22 26 11 20.5 30.2 181
22 Laurie Pfleiderer 174 -295 22 21 24 19 22 16 20.7 29.0 174
23 Dani Horan Jenny 171 -298 20 18 25 20 17 25 20.8 28.5 171
24 Whitney Stephenson 161 -308 21 18 16 28 16 27 21.0 26.8 161
25 Taylor Rector 159 -310 27 16 20 25 28 13 21.5 26.5 159
26 Alexis Machuga 150 -319 18 20 22 27 22 23 22.0 25.0 150
26 Rachel Cannon 150 -319 23 22 21 21 25 20 22.0 25.0 150
28 Sierra Cameron 90 -379 28 28 28 15 27 26 25.3 15.0 90
29 Alexys D'Tiole 0 -469 29 29 29 28 29 29 28.8 0.0 0
29 Carol-Ann Reason-Thibault 0 -469 29 29 29 28 29 29 28.8 0.0 0
Your Coffee is ready.