Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Tia-Clair Toomey 588 0 3 1 2 1 1 1 1.5 98.0 0
2 Haley Adams 528 -60 9 2 6 2 3 2 4.0 88.0 0
3 Brooke Wells 512 -76 6 3 3 7 2 7 4.7 85.3 0
4 Amanda Barnhart 468 -120 6 11 1 6 6 9 6.5 78.0 -44
5 Jessica Griffith 468 -120 9 8 8 5 5 4 6.5 78.0 -44
6 Christine Kolenbrander 466 -122 1 7 10 15 4 3 6.7 77.7 -46
7 Feeroozeh Saghafi 440 -148 21 4 4 7 7 5 8.0 73.3 -72
8 Nicole Gibson-Burke 395 -193 16 10 9 3 10 10 9.7 65.8 -117
9 Danielle Dunlap 378 -210 16 6 16 4 13 8 10.5 63.0 -134
10 Kelly Clark 352 -236 8 13 7 17 13 11 11.5 58.7 -160
11 Winter Nicolette Rodriguez 345 -243 2 20 14 15 16 6 12.2 57.5 -167
12 Rebecca Fuselier 307 -281 26 5 15 14 8 16 14.0 51.2 -205
13 Leah Irons 293 -295 26 12 17 9 11 12 14.5 48.8 -219
14 Kat Grillo 292 -296 3 17 13 21 20 14 14.7 48.7 -220
15 Kyra Milligan 270 -318 9 28 12 12 15 18 15.7 45.0 -242
16 Olivia Sulek 255 -333 16 27 5 19 12 21 16.7 42.5 -257
17 Emily DeFeo 248 -340 9 9 18 22 18 26 17.0 41.3 -264
18 Rebecca Voigt Miller 211 -377 23 15 26 12 23 13 18.7 35.2 -301
19 Taylor Reber 205 -383 3 21 19 28 24 22 19.5 34.2 -307
20 Paige Henry 190 -398 26 14 22 9 22 27 20.0 31.7 -322
21 Megan O'Donnell 181 -407 21 22 23 28 9 20 20.5 30.2 -331
22 Emily Nussbaum 177 -411 9 25 11 27 26 27 20.8 29.5 -335
23 Maggie Pairan 177 -411 23 16 21 22 16 25 20.5 29.5 -335
24 Nicole Soto 177 -411 19 19 20 18 28 19 20.5 29.5 -335
25 Meredith Swindle 169 -419 9 24 30 22 25 17 21.2 28.2 -343
26 Shaylin Laure 156 -432 19 18 28 20 21 24 21.7 26.0 -356
27 Gabrielle Ocker 148 -440 9 29 24 22 27 23 22.3 24.7 -364
28 Emma Chapman 142 -446 30 26 27 9 29 15 22.7 23.7 -370
29 Ellie Huffman 111 -477 23 23 25 26 19 29 24.2 18.5 -401
30 Carla Henriet 12 -576 29 30 29 30 30 30 29.7 2.0 -500
Your Coffee is ready.