Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 AVG. PPE PFP
1 Invictus 603 0 3 3 5 2 16 2 2 2 4.4 75.4 0
0 Invictus Unconquerable 595 -8 1 14 3 5 2 1 4 1 3.9 74.4 0
2 Ohio Brutes 539 -64 14 2 4 7 7 6 1 4 5.6 67.4 0
3 Backcountry Black 530 -73 2 1 15 7 5 7 6 3 5.8 66.3 0
4 Blues City Athletics 528 -75 5 4 2 2 11 5 12 6 5.9 66.0 -2
5 Team Man Made 510 -93 4 8 6 10 7 3 3 11 6.5 63.8 -20
6 Venture CrossFit 435 -168 16 6 10 6 1 10 7 7 7.9 54.4 -95
7 CrossFit HYPE 396 -207 8 9 11 13 3 11 10 10 9.4 49.5 -134
8 CrossFit Grandview 381 -222 9 10 12 15 5 9 8 12 10.0 47.6 -149
9 Salt Lake City CF Gold 316 -287 10 18 17 1 11 13 14 5 11.1 39.5 -214
10 Gold Standard Athletics 305 -298 20 7 8 7 20 15 9 13 12.4 38.1 -225
11 Black Flag Compete 284 -319 6 11 16 18 18 14 16 9 13.5 35.5 -246
12 CrossFit Crag 260 -343 16 15 9 16 3 16 11 18 13.0 32.5 -270
13 CrossFit Mentality 254 -349 7 19 14 12 14 17 17 8 13.5 31.8 -276
14 Koda CrossFit Norman 248 -355 12 16 19 4 13 12 13 16 13.1 31.0 -282
15 OCEAN STATE GOLD 238 -365 18 12 13 10 14 19 5 19 13.8 29.8 -292
16 Renewed Strength CrossFit 232 -371 18 13 1 13 19 20 15 17 14.5 29.0 -298
17 Team Driving Force 199 -404 11 20 20 20 9 8 18 15 15.1 24.9 -331
18 CrossFit Complete 147 -456 15 17 18 16 16 18 19 14 16.6 18.4 -383
19 Fitness Like a Pro 313 -290 12 5 7 18 9 4 20 20 9.2 52.2 -217
Your Coffee is ready.