Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Emma McQuaid 548 0 2 5 1 5 3 3 3.2 91.3 0
2 Laura Horváth 544 -4 1 3 9 1 1 5 3.3 90.7 0
3 Annie Thorisdottir 528 -20 7 1 7 2 5 2 4.0 88.0 0
3 Gabriela Migała 528 -20 4 2 6 3 8 1 4.0 88.0 0
5 Thuridur Erla Helgadottir 460 -88 8 8 2 11 2 10 6.8 76.7 -68
6 Karin Freyová 416 -132 12 12 12 4 4 8 8.7 69.3 -112
7 Elena Carratala Sanahuja 412 -136 3 10 10 10 9 11 8.8 68.7 -116
8 Manon Angonese 409 -139 5 14 13 12 6 4 9.0 68.2 -119
9 Lucy Campbell 386 -162 9 4 5 17 19 8 10.3 64.3 -142
10 Martyna Krysiak 362 -186 14 13 3 22 11 5 11.3 60.3 -166
11 Tayla Howe 326 -222 10 19 15 5 15 13 12.8 54.3 -202
11 Julie Hougård 326 -222 13 19 11 8 12 13 12.7 54.3 -202
13 Solveig Sigurdardottir 322 -226 22 9 8 9 15 16 13.2 53.7 -206
14 Helena Collins 309 -239 19 7 18 23 10 7 14.0 51.5 -219
15 Megan Lovegrove 280 -268 16 18 4 13 12 29 15.3 46.7 -248
16 Kelly Friel 244 -304 17 16 27 16 12 13 16.8 40.7 -284
17 Lydia Sfyraki 223 -325 24 6 25 18 19 18 18.3 37.2 -305
18 Marta Ricottini 211 -337 6 17 24 24 25 18 19.0 35.2 -317
19 Mikaela Norman 209 -339 18 11 30 27 7 22 19.2 34.8 -319
20 Veslemøy Kollstad 205 -343 15 21 28 15 23 12 19.0 34.2 -323
21 Marie Robin 204 -344 20 27 20 7 15 27 19.3 34.0 -324
22 Sanna Venäläinen 171 -377 21 28 14 19 15 28 20.8 28.5 -357
22 Lisa Eble 171 -377 25 26 17 14 26 17 20.8 28.5 -357
24 Sara Pinto 167 -381 11 24 16 29 23 24 21.2 27.8 -361
25 Aneta Tucker 141 -407 26 22 21 26 19 21 22.5 23.5 -387
26 Martha Cook 117 -431 28 15 26 25 29 20 23.8 19.5 -411
26 Carys Webster 117 -431 27 23 22 21 28 22 23.8 19.5 -411
28 Kaitlynne Rahner 108 -440 30 30 23 20 19 24 24.3 18.0 -420
29 Noortje Bleeker 102 -446 23 25 19 28 27 26 24.7 17.0 -426
30 Megan Joy McDermott 18 -530 29 29 29 30 29 30 29.3 3.0 -510
31 Lee Keyrouz 0 -548 31 31 31 31 31 31 31.0 0.0 -528
Your Coffee is ready.