Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Stas Solodov 544 0 2 2 7 6 2 1 3.3 90.7 0
2 Aleksandar Ilin 538 -6 1 1 15 2 1 2 3.7 89.7 0
3 Roman Khrennikov 528 -16 4 3 1 9 3 4 4.0 88.0 0
4 Denis Samsonov 508 -36 7 6 5 3 5 3 4.8 84.7 -20
5 Morteza Sedaghat 453 -91 6 14 9 1 7 6 7.2 75.5 -75
6 Timofey Prolubnikov 420 -124 5 11 4 11 11 9 8.5 70.0 -108
7 Hamzeh Tarefi 400 -144 3 4 17 21 9 5 9.8 66.7 -128
8 ZhenHua Zhou 339 -205 15 27 3 5 4 24 13.0 56.5 -189
9 Ant Haynes 326 -218 12 7 22 14 13 9 12.8 54.3 -202
10 Seokbeom Kim 322 -222 13 16 2 16 21 11 13.2 53.7 -206
11 Vladimir Sechin 321 -223 8 12 12 12 22 12 13.0 53.5 -207
12 Eren Kim 294 -250 10 26 19 10 16 7 14.7 49.0 -234
13 Anton Yakovlev 287 -257 14 5 14 29 14 13 14.8 47.8 -241
14 Hamza Mahir 275 -269 23 8 8 25 6 26 16.0 45.8 -253
15 Basel Qatamesh 259 -285 17 19 6 30 10 17 16.5 43.2 -269
16 Seungjong Kim 252 -292 20 22 9 22 8 20 16.8 42.0 -276
17 Guiquan Yang 239 -305 11 21 24 7 19 23 17.5 39.8 -289
18 Kang Kyungsun 236 -308 27 20 16 8 15 19 17.5 39.3 -292
19 Yogev Meller 235 -309 9 15 13 24 28 16 17.5 39.2 -293
20 Ram Dover 226 -318 24 9 20 20 20 15 18.0 37.7 -302
21 Myung Sik Kwak 225 -319 30 28 11 13 12 14 18.0 37.5 -303
22 Ignaty Chomchoev 210 -334 16 10 25 28 17 17 18.8 35.0 -318
23 Nasser Alruwayeh 191 -353 29 30 27 4 25 8 20.5 31.8 -337
24 Evgeniy Glushkov 162 -382 21 13 21 27 24 22 21.3 27.0 -366
25 Artyom Matsak 153 -391 28 24 18 18 18 25 21.8 25.5 -375
26 Majid Al Sharaf 132 -412 26 18 28 19 26 21 23.0 22.0 -396
27 Sunjae Han 123 -421 19 25 29 17 23 28 23.5 20.5 -405
28 Eitan Lieberman 112 -432 18 17 23 26 29 29 23.7 18.7 -416
29 Petr Kirioglo 88 -456 22 29 26 15 29 29 25.0 14.7 -440
30 Tomohiro Itaya 81 -463 25 23 30 23 27 27 25.8 13.5 -447
Your Coffee is ready.