Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Larissa Cunha 560 0 1 2 2 8 2 1 2.7 93.3 0
2 Sasha Nievas 528 -32 3 4 5 1 8 3 4.0 88.0 0
3 Victoria Campos 498 -62 9 1 1 15 1 5 5.3 83.0 0
4 Julia Kato 476 -84 8 6 9 4 8 2 6.2 79.3 -22
5 Valentina Rangel 415 -145 2 15 10 14 8 4 8.8 69.2 -83
6 Amanda Fusuma 412 -148 12 3 6 11 11 10 8.8 68.7 -86
7 Luiza Dias 409 -151 4 14 4 6 7 21 9.3 68.2 -89
8 Luiza Marques 396 -164 10 12 7 10 6 12 9.5 66.0 -102
9 Gabriella Moratti 363 -197 13 18 11 2 5 19 11.3 60.5 -135
10 Alexia Williams 358 -202 7 5 16 12 16 12 11.3 59.7 -140
11 Thais Nunes 344 -216 5 11 17 3 23 15 12.3 57.3 -154
12 Jimena Delamer 324 -236 11 8 12 18 20 9 13.0 54.0 -174
13 Maria Camila Quintero 317 -243 16 22 3 16 3 23 13.8 52.8 -181
14 Claudia Amaral 299 -261 19 17 14 7 11 17 14.2 49.8 -199
15 Emily Andrade 292 -268 23 19 13 9 4 21 14.8 48.7 -206
16 Melina Rodriguez 284 -276 6 6 18 22 20 20 15.3 47.3 -214
17 Tassia Dadda 260 -300 21 28 8 4 14 25 16.7 43.3 -238
18 Thatianne Freitas 258 -302 15 20 20 19 17 7 16.3 43.0 -240
19 Laura Gonzalez-Marin 234 -326 20 21 22 21 15 7 17.7 39.0 -264
20 Jane Silva 224 -336 17 8 15 26 17 26 18.2 37.3 -274
21 Isabel D'Avis 221 -339 13 10 25 25 26 11 18.3 36.8 -277
22 Guadalupe Machado 183 -377 17 13 26 17 24 24 20.2 30.5 -315
23 Adriana Gonzalez 157 -403 29 23 28 20 26 6 22.0 26.2 -341
24 Valeria Valdez 144 -416 22 16 27 29 24 16 22.3 24.0 -354
25 Claudia Espinosa 138 -422 25 30 21 13 19 28 22.7 23.0 -360
26 Bia Clemente 135 -425 28 25 23 23 20 18 22.8 22.5 -363
27 Carolina Long 119 -441 30 29 19 27 11 27 23.8 19.8 -379
28 Lillian Nagao Leitão 89 -471 26 26 30 28 30 12 25.3 14.8 -409
29 Andrea Rodriguez 87 -473 24 24 24 24 28 29 25.5 14.5 -411
30 Aline Queiroz 30 -530 27 27 29 30 29 30 28.7 5.0 -468
Your Coffee is ready.