Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 AVG. PPE PFP
1 Roman Khrennikov 332 0 1 8 11 1 5.3 83.0 0
2 Alexandre Caron 312 -20 5 7 10 4 6.5 78.0 0
3 Tyler Christophel 304 -28 10 3 8 7 7.0 76.0 0
4 Taylor Self 275 -57 3 28 6 2 9.8 68.8 -29
5 Khan Porter 272 -60 4 10 3 21 9.5 68.0 -32
6 Phil Toon 257 -75 8 2 13 18 10.3 64.3 -47
7 Ioannis Papadopoulos 256 -76 10 1 25 7 10.8 64.0 -48
8 Kaique Cerveny 249 -83 6 14 12 10 10.5 62.3 -55
9 Alex Kotoulas 247 -85 15 22 3 5 11.3 61.8 -57
10 James Newbury 240 -92 13 17 9 6 11.3 60.0 -64
11 Dallin Pepper 237 -95 2 14 17 13 11.5 59.3 -67
12 Nick Mathew 229 -103 14 5 17 12 12.0 57.3 -75
13 Cole Greashaber 222 -110 7 23 5 17 13.0 55.5 -82
14 Spencer Panchik 217 -115 19 16 6 11 13.0 54.3 -87
15 Jakub Cieślik 204 -128 23 18 2 14 14.3 51.0 -100
16 Fabian Beneito 203 -129 18 6 16 16 14.0 50.8 -101
17 Luke Fiso 179 -153 16 21 17 9 15.8 44.8 -125
18 Morteza Sedaghat 172 -160 28 4 15 20 16.8 43.0 -132
19 Angelo Dicicco 167 -165 21 12 14 19 16.5 41.8 -137
20 Omar Martinez 160 -172 27 20 1 24 18.0 40.0 -144
21 Lukas Grouleff 152 -180 21 27 23 3 18.5 38.0 -152
21 Joshua Al-chamaa 152 -180 12 13 20 26 17.8 38.0 -152
23 Austin Spencer 130 -202 17 24 22 15 19.5 32.5 -174
24 Ruan Duvenage 129 -203 25 11 21 22 19.8 32.3 -175
25 Anderon Primo 128 -204 24 9 24 23 20.0 32.0 -176
26 Mohamed Elomda 88 -244 19 19 27 27 23.0 22.0 -216
27 Cédric Lapointe 85 -247 8 26 28 28 22.5 21.3 -219
28 Hunter Holifield 58 -274 26 25 26 25 25.5 14.5 -246
29 Denis Samsonov 0 -332 29 29 28 28 28.5 0.0 -304
Your Coffee is ready.