Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Royce Dunne 549 0 18 2 1 17 4 2 3 6.7 78.4 0
2 Jay Crouch 548 -1 8 3 10 9 8 5 2 6.4 78.3 0
3 Bayden Brown 538 -11 1 21 19 3 5 1 1 7.3 76.9 0
4 James Newbury 520 -29 4 25 3 5 10 3 5 7.9 74.3 -18
5 Luke Fiso 500 -49 10 9 6 4 12 6 10 8.1 71.4 -38
6 Khan Porter 446 -103 9 13 23 2 9 9 8 10.4 63.7 -92
7 Luke De Jonge 428 -121 5 7 2 1 27 15 25 11.7 61.1 -110
8 Bayley Martin 410 -139 21 10 5 14 11 7 14 11.7 58.6 -128
9 Matt Gilpin 407 -142 3 6 16 23 19 12 6 12.1 58.1 -131
10 William Kearney 401 -148 7 11 13 6 15 20 12 12.0 57.3 -137
11 Rees Machell 399 -150 6 12 12 11 24 11 9 12.1 57.0 -139
12 John Champion 392 -157 13 22 4 12 14 4 19 12.6 56.0 -146
13 Luke McMahon 363 -186 2 14 24 7 28 10 13 14.0 51.9 -175
14 Jack Clark 354 -195 11 18 7 13 13 20 15 13.9 50.6 -184
15 Brandon Swan 334 -215 24 5 20 16 2 30 11 15.4 47.7 -204
16 Evan Morris 329 -220 16 17 17 15 3 20 18 15.1 47.0 -209
17 Zeke Grove 326 -223 29 1 26 26 6 17 7 16.0 46.6 -212
18 Ben Fowler 326 -223 20 4 9 25 23 26 4 15.9 46.6 -212
19 Jake Standen 307 -242 25 16 14 18 1 20 20 16.3 43.9 -231
20 Michael Mikaere 302 -247 17 8 11 19 21 16 22 16.3 43.1 -236
21 Mitchell Case 282 -267 23 15 27 10 17 8 21 17.3 40.3 -256
22 Rob Watt 278 -271 19 19 8 8 16 26 27 17.6 39.7 -260
23 Cj Walker 259 -290 15 20 18 21 22 13 17 18.0 37.0 -279
24 Luke Fowler 208 -341 27 23 15 28 7 29 16 20.7 29.7 -330
25 James Gilmour 167 -382 12 24 30 22 29 14 26 22.4 23.9 -371
26 Jack Jeffery 154 -395 22 26 21 23 25 20 24 23.0 22.0 -384
27 Jake Law 136 -413 30 29 25 20 20 20 23 23.9 19.4 -402
28 Adam Leaney 115 -434 26 28 28 30 17 17 28 24.9 16.4 -423
29 Joel Molinia 103 -446 28 27 22 29 26 17 29 25.4 14.7 -435
30 Dene Flude 72 -477 14 30 29 27 30 28 30 26.3 12.0 -466
Your Coffee is ready.