Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 11 AVG. PPE PFP
1 CrossFit Mayhem Freedom 1052 0 2 3 13 2 1 1 1 1 1 1 1 2.5 95.6 0
2 CrossFit Oslo Navy Blue 987 -65 1 5 1 8 10 2 6 3 4 4 2 4.2 89.7 0
3 CrossFit Invictus 951 -101 5 2 5 7 4 10 8 4 2 2 7 5.1 86.5 0
4 CrossFit Reykjavík 937 -115 6 4 3 30 3 3 2 2 5 3 4 5.9 85.2 -14
5 CrossFit Mayhem Independence 804 -248 3 14 8 6 2 5 9 8 21 8 13 8.8 73.1 -147
6 CrossFit Selwyn 739 -313 9 18 2 14 20 4 3 14 7 7 18 10.5 67.2 -212
7 CrossFit Omnia Black 685 -367 7 27 7 11 15 11 14 20 9 16 3 12.7 62.3 -266
8 CrossFit Move Fast Lift Heavy 656 -396 25 12 18 3 5 26 28 6 6 17 5 13.7 59.6 -295
9 CrossFit Pro1 Montreal 640 -412 8 32 10 12 6 30 18 10 18 11 6 14.6 58.2 -311
10 8th Day CrossFit Black 612 -440 19 29 4 1 18 32 10 17 3 15 14 14.7 55.6 -339
11 CrossFit OBA 610 -442 14 8 31 35 9 19 12 5 28 6 9 16.0 55.5 -341
12 CrossFit OverTake Team Density 594 -458 13 5 30 18 7 9 11 29 13 19 12 15.1 54.0 -357
13 CrossFit Taranis LifeTree 584 -468 21 27 6 4 8 18 6 25 31 13 14 15.7 53.1 -367
14 CrossFit Milford 582 -470 28 1 21 25 34 24 20 7 14 5 7 16.9 52.9 -369
15 CrossFit EXF 581 -471 16 21 22 9 22 6 21 9 20 14 10 15.5 52.8 -370
16 CrossFit Nordic Original 576 -476 27 14 17 22 35 7 13 13 11 10 11 16.4 52.4 -375
17 CrossFit Urban Energy 562 -490 10 25 14 17 20 31 5 16 10 12 17 16.1 51.1 -389
18 CrossFit Greater Heights Ascend 551 -501 29 5 28 18 14 23 4 11 23 9 19 16.6 50.1 -400
19 CrossFit Portti 506 -546 4 21 24 18 11 28 14 28 8 20 16 17.5 46.0 -445
20 Kamo Athletics CrossFit 462 -590 18 31 15 9 15 12 32 22 15 18 20 18.8 42.0 -489
21 CrossFit Oslo Purple Red 421 -631 20 30 9 35 15 8 26 24 12 21 21 19.9 46.8 -530
22 Rhapsody CrossFit 381 -671 23 14 33 15 12 20 30 15 31 21 21 21.4 42.3 -570
23 AB CrossFit 373 -679 30 21 20 5 26 15 17 33 29 21 21 21.8 41.4 -578
24 CrossFit Westchase Red 366 -686 24 10 11 34 26 35 23 12 26 21 21 22.3 40.7 -585
25 CrossFit Kilo II 355 -697 33 17 25 15 22 17 35 18 19 21 21 22.3 39.4 -596
26 CrossFit Mayhem Justice 343 -709 36 10 32 12 32 12 33 19 27 21 21 23.7 38.1 -608
27 CrossFit Zarautz 341 -711 15 21 23 24 32 12 23 26 30 21 21 22.9 37.9 -610
28 CrossFit 2150 Team Norce BL 326 -726 22 35 12 23 26 20 19 31 24 21 21 23.6 36.2 -625
29 CrossFit Trondheim 322 -730 35 19 16 27 30 22 22 27 16 21 21 23.8 35.8 -629
30 TTT CrossFit 320 -732 32 12 27 32 22 32 16 21 22 21 21 24.0 35.6 -631
31 CrossFit 1855 295 -757 26 25 19 29 18 29 31 22 25 21 21 24.9 32.8 -656
32 CrossFit Sarpsborg 283 -769 12 32 29 33 31 27 23 30 17 21 21 26.0 31.4 -668
33 CrossFit 8020 235 -817 31 19 34 18 29 24 34 32 33 21 21 28.2 26.1 -716
34 CrossFit Tuluka 112 -940 34 36 36 31 36 36 36 34 34 21 21 34.8 12.4 -839
35 KT CrossFit 366 -686 11 9 26 25 12 16 29 35 35 21 21 20.4 45.8 -585
36 CrossFit Yas Black 182 -870 17 32 35 28 25 34 27 36 35 21 21 28.3 26.0 -769
Your Coffee is ready.