Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 AVG. PPE PFP
1 Saxon Panchik 25 0 3 13 9 8.3 8.3 0
2 Matt Poulin 28 3 10 7 11 9.3 9.3 0
3 Justin Medeiros 31 6 5 19 7 10.3 10.3 0
4 Colten Mertens 35 10 23 8 4 11.7 11.7 4
5 Phil Toon 38 13 11 4 23 12.7 12.7 7
6 Victor Ljungdal 46 21 1 17 28 15.3 15.3 15
7 Jay Crouch 53 28 11 31 11 17.7 17.7 22
8 Scott Tetlow 72 47 56 15 1 24.0 24.0 41
9 Cédric Lapointe 85 60 2 79 4 28.3 28.3 54
10 Dallin Pepper 87 62 6 21 60 29.0 29.0 56
11 Alex Kotoulas 110 85 15 31 64 36.7 36.7 79
12 Jeffrey Adler 114 89 9 69 36 38.0 38.0 83
13 Richard Froning Jr. 116 91 43 41 32 38.7 38.7 85
14 Tyler Christophel 133 108 56 56 21 44.3 44.3 102
15 Nicholas Anapolsky 139 114 27 22 90 46.3 46.3 108
16 Jayson Hopper 148 123 35 30 83 49.3 49.3 117
17 Alex Vigneault 152 127 50 15 87 50.7 50.7 121
18 Jake Berman 168 143 67 94 7 56.0 56.0 137
19 Jonne Koski 183 158 146 22 15 61.0 61.0 152
20 Chandler Smith 190 165 75 8 107 63.3 63.3 159
21 Aleksandar Ilin 193 168 64 58 71 64.3 64.3 162
22 Travon Benton 213 188 146 39 28 71.0 71.0 182
23 Sam Dancer 216 191 46 99 71 72.0 72.0 185
24 Kealan Henry 217 192 30 58 129 72.3 72.3 186
25 Samuel Kwant 244 219 108 86 50 81.3 81.3 213
26 Ricky Garard 246 221 122 47 77 82.0 82.0 215
27 Cole Greashaber 248 223 100 10 138 82.7 82.7 217
28 Spencer Panchik 257 232 92 140 25 85.7 85.7 226
29 James Sprague 259 234 6 36 217 86.3 86.3 228
30 Dakota Rager 263 238 122 3 138 87.7 87.7 232
30 Odo Federolf 263 238 100 76 87 87.7 87.7 232
32 Björgvin Karl Guðmundsson 271 246 50 204 17 90.3 90.3 240
33 Dominique Garlington 272 247 30 113 129 90.7 90.7 241
34 Aniol Ekai 277 252 176 71 30 92.3 92.3 246
34 Hamzeh Tarefi 277 252 153 82 42 92.3 92.3 246
36 Willy Georges 279 254 203 50 26 93.0 93.0 248
37 Bayden Brown 292 267 38 237 17 97.3 97.3 261
38 Luka Vunjak 308 283 255 6 47 102.7 102.7 277
39 Niklas Hecht 313 288 40 237 36 104.3 104.3 282
39 Jake Marconi 313 288 59 106 148 104.3 104.3 282
41 Jesus Herrera Fernandez 319 294 59 11 249 106.3 106.3 288
42 Andris Sturans 331 306 40 165 126 110.3 110.3 300
43 Conor Pinnington 332 307 75 119 138 110.7 110.7 301
44 Kyle Bernier 339 314 153 20 166 113.0 113.0 308
44 Samuel Cournoyer 339 314 75 237 27 113.0 113.0 308
46 PD Savage 350 325 64 102 184 116.7 116.7 319
47 Chase Smith 359 334 255 40 64 119.7 119.7 328
48 Connor Duddy 361 336 100 123 138 120.3 120.3 330
49 Marc Carmona santandreu 366 341 166 82 118 122.0 122.0 335
50 Scott Panchik 375 350 203 140 32 125.0 125.0 344
Your Coffee is ready.