Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Tia-Clair Toomey 600 0 1 1 1 1 1 1 1.0 100.0 0
2 Kara Saunders 560 -40 2 5 2 3 2 2 2.7 93.3 0
3 Ellie Turner 504 -96 4 10 4 2 5 5 5.0 84.0 0
4 Madeline Sturt 500 -100 5 7 5 7 4 3 5.2 83.3 -4
5 Jamie Simmonds 468 -132 3 3 11 4 6 12 6.5 78.0 -36
6 Bailey Rogers 460 -140 6 9 7 5 8 6 6.8 76.7 -44
7 Emily de Rooy 443 -157 8 16 7 8 3 4 7.7 73.8 -61
8 Gemma Hauck 428 -172 8 4 11 6 13 7 8.2 71.3 -76
9 Elly Hutchens 338 -262 13 6 16 11 20 8 12.3 56.3 -166
10 Georgia Pryer 304 -296 7 2 29 14 11 24 14.5 50.7 -200
11 Emma Wright 291 -309 16 14 16 10 10 21 14.5 48.5 -213
12 Danielle Ford 290 -310 8 11 16 12 23 18 14.7 48.3 -214
13 Olivia Kelly 280 -320 15 17 3 25 23 10 15.5 46.7 -224
14 Emily Atton 251 -349 27 22 5 17 15 15 16.8 41.8 -253
15 Grace Walton 249 -351 17 24 11 18 22 9 16.8 41.5 -255
16 Chloe Gregory 240 -360 14 28 20 18 7 17 17.3 40.0 -264
17 Joelene Neville 236 -364 27 20 7 23 18 11 17.7 39.3 -268
18 Rachel Toomua-Faumuina 226 -374 20 15 16 16 12 28 17.8 37.7 -278
19 Lucy Clark 210 -390 17 28 20 18 16 13 18.7 35.0 -294
20 Georgia Welsman 207 -393 12 8 23 23 19 30 19.2 34.5 -297
21 Julia Hannaford 197 -403 22 26 11 15 14 29 19.5 32.8 -307
22 Adrienne Geary 194 -406 24 21 11 21 27 14 19.7 32.3 -310
23 Amy Alessi 186 -414 11 19 29 27 9 27 20.3 31.0 -318
24 Bec Glenister 181 -419 29 13 23 9 29 20 20.5 30.2 -323
25 Georgia Otto 172 -428 23 12 23 28 20 19 20.8 28.7 -332
26 Castell Pridgen 165 -435 26 18 7 25 30 23 21.5 27.5 -339
27 Katie Brock 141 -459 20 24 28 13 28 22 22.5 23.5 -363
28 Tahlia Jordan 135 -465 19 23 22 30 17 26 22.8 22.5 -369
29 Jade Williams 120 -480 30 26 23 22 25 16 23.7 20.0 -384
30 Carrie Freestone 75 -525 25 30 23 28 26 25 26.2 12.5 -429
Your Coffee is ready.