Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Kealan Henry 516 0 3 6 1 10 4 3 4.5 86.0 0
2 Jason Smith 504 -12 2 3 3 10 8 4 5.0 84.0 0
3 Darren Zurnamer 492 -24 5 10 2 8 3 5 5.5 82.0 0
4 Ruan Potgieter 457 -59 1 5 16 19 2 1 7.3 76.2 -35
5 Mohamed Elomda 446 -70 9 12 6 15 1 2 7.5 74.3 -46
6 Ruan Duvenage 435 -81 14 15 4 4 5 6 8.0 72.5 -57
7 Conrad Winnertz 390 -126 8 19 11 6 7 9 10.0 65.0 -102
8 Devin Ramsden 387 -129 4 4 19 14 13 7 10.2 64.5 -105
9 Robert Heuer 382 -134 16 1 7 16 12 10 10.3 63.7 -110
10 James van Dongen 361 -155 7 7 5 25 11 14 11.5 60.2 -131
11 Trent Williams 335 -181 10 14 8 16 10 16 12.3 55.8 -157
12 Estian Ferreira 321 -195 19 2 9 10 24 17 13.5 53.5 -171
13 Michael van Tonder 317 -199 12 17 18 13 6 13 13.2 52.8 -175
14 Hilmar von Mansberg 315 -201 22 21 10 6 15 8 13.7 52.5 -177
15 Justin Holliday 304 -212 15 18 23 1 16 12 14.2 50.7 -188
15 Assem Effat 304 -212 17 13 25 2 17 11 14.2 50.7 -188
17 Brandon Jacobs 287 -229 20 20 12 3 14 21 15.0 47.8 -205
18 Radouane El ghadouini 266 -250 25 9 15 20 9 18 16.0 44.3 -226
19 Mohamed Sherif 263 -253 6 23 14 9 22 24 16.3 43.8 -229
20 Abdelrahman Abdullah Cavio 210 -306 13 24 20 21 19 15 18.7 35.0 -282
21 David Segun 204 -312 26 22 22 4 23 20 19.5 34.0 -288
22 Joubert Boshoff 194 -322 21 11 21 23 20 22 19.7 32.3 -298
23 Brice Hamilcaro 153 -363 27 26 13 24 18 23 21.8 25.5 -339
24 Belal Hesham 141 -375 24 25 24 22 21 19 22.5 23.5 -351
25 Richard Smith 192 -324 18 8 17 16 25 25 14.8 48.0 -300
25 Richard Wollboldt 70 -446 11 27 26 26 25 25 21.3 23.3 -422
25 Cj Ward 65 -451 23 16 26 26 25 25 21.7 21.7 -427
25 Dale Smith 0 -516 28 28 26 26 25 25 26.0 0.0 -492
25 Youssef Ehab 0 -516 28 28 26 26 25 25 26.0 0.0 -492
Your Coffee is ready.