Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Brent Fikowski 520 0 4 8 2 6 1 5 4.3 86.7 0
0 Phil Toon 496 -24 2 3 1 7 7 12 5.3 82.7 0
2 Travis Mayer 492 -28 5 3 13 2 8 2 5.5 82.0 0
3 Samuel Kwant 466 -54 8 15 7 4 3 3 6.7 77.7 0
4 Colten Mertens 438 -82 3 3 5 1 11 27 8.3 73.0 -28
5 Nick Mathew 428 -92 6 3 11 12 13 4 8.2 71.3 -38
6 Matt Dlugos 424 -96 11 12 12 10 4 1 8.3 70.7 -42
7 Timothy Paulson 409 -111 1 12 4 11 9 18 9.2 68.2 -57
8 Anthony Davis 377 -143 24 1 6 3 10 23 11.2 62.8 -89
9 Leonel Franco 362 -158 9 8 9 18 18 6 11.3 60.3 -104
10 Chandler Smith 349 -171 18 8 19 5 15 7 12.0 58.2 -117
11 Dylan Hamming 341 -179 26 12 10 9 6 11 12.3 56.8 -125
12 John Wood 326 -194 12 20 3 13 14 15 12.8 54.3 -140
13 Marquan Jones 307 -213 10 18 8 20 20 8 14.0 51.2 -159
14 Zachery Buntin 287 -233 7 2 14 21 22 26 15.3 47.8 -179
15 Sam DeMeester 284 -236 15 24 15 14 12 9 14.8 47.3 -182
16 Norman Woodring 263 -257 29 15 17 15 2 20 16.3 43.8 -203
17 Casey Crable 260 -260 13 15 22 24 5 19 16.3 43.3 -206
18 Tyler Eggimann 231 -289 17 7 16 24 19 24 17.8 38.5 -235
19 Jordan Hayward 231 -289 16 18 23 16 16 16 17.5 38.5 -235
20 Cj Gerald 218 -302 30 20 21 8 23 10 18.7 36.3 -248
21 Josh Woodhull 195 -325 14 20 24 19 27 13 19.5 32.5 -271
22 Joe Pierro 164 -356 22 8 25 17 29 28 21.5 27.3 -302
23 Marshall Creed 138 -382 20 30 20 23 21 22 22.7 23.0 -328
24 Stewart Jones 120 -400 23 27 28 24 26 14 23.7 20.0 -346
25 Eric Evans 111 -409 19 28 26 27 28 17 24.2 18.5 -355
26 Joshua Hong 111 -409 21 28 18 29 24 25 24.2 18.5 -355
27 Carlos Albaladejo 108 -412 28 20 30 22 25 21 24.3 18.0 -358
28 Kyle Baughman 80 -440 27 26 27 28 17 29 25.0 16.0 -386
29 Chase Merrill 39 -481 25 24 29 30 30 29 26.0 13.0 -427
Your Coffee is ready.