Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Jeffrey Adler 564 0 3 4 2 4 1 1 2.5 94.0 0
2 Patrick Vellner 556 -8 2 3 1 6 3 2 2.8 92.7 0
3 Alexandre Caron 480 -84 7 2 7 8 2 10 6.0 80.0 0
4 Alex Vigneault 440 -124 10 7 6 6 4 13 7.7 73.3 -40
0 Nycolas Joyal 432 -132 1 1 24 14 8 3 8.5 72.0 0
5 Austin Spencer 407 -157 16 8 5 8 12 6 9.2 67.8 -73
6 Connor Duddy 397 -167 5 15 9 16 6 7 9.7 66.2 -83
7 Jeremy Vigneault 362 -202 9 11 13 11 7 15 11.0 60.3 -118
8 Jack Farlow 357 -207 4 23 17 1 24 4 12.2 59.5 -123
9 Cédric Lapointe 326 -238 23 5 3 11 17 21 13.3 54.3 -154
10 Benoît Boulanger 313 -251 6 12 20 22 5 18 13.8 52.2 -167
11 Tyler Lee 303 -261 8 6 16 22 19 14 14.2 50.5 -177
12 Damian Conciatori 297 -267 13 18 12 25 10 8 14.3 49.5 -183
13 Dylan Pettit 295 -269 12 14 10 19 13 17 14.2 49.2 -185
14 Peter Mason 291 -273 11 10 23 16 9 19 14.7 48.5 -189
15 Jack Rozema 288 -276 25 13 11 3 18 20 15.0 48.0 -192
16 Drake Lewis 265 -299 22 25 8 2 20 22 16.5 44.2 -215
17 Will Bennett 257 -307 27 21 4 11 21 16 16.7 42.8 -223
18 Anthony Vorachak 232 -332 19 18 15 26 15 12 17.5 38.7 -248
19 Josh Workman 227 -337 13 27 14 5 26 24 18.2 37.8 -253
20 Skyler Ocetnik 219 -345 17 18 19 15 14 26 18.2 36.5 -261
21 Gunnar Regan 218 -346 23 16 25 19 16 11 18.3 36.3 -262
22 Logan Ewing 199 -365 20 17 21 27 23 9 19.5 33.2 -281
23 Collin Garnek 197 -367 18 23 22 8 22 25 19.7 32.8 -283
24 Parker Foster 176 -388 26 25 27 16 27 5 21.0 29.3 -304
25 Stephen Neer 135 -429 20 21 26 22 25 23 22.8 22.5 -345
26 Jean-Simon Roy-Lemaire 239 -325 15 9 18 21 11 27 14.8 47.8 -241
Your Coffee is ready.