Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 AVG. PPE PFP
1 Justin Medeiros 136 0 8 2 19 77 30 27.2 27.2 0
2 Guilherme Malheiros 155 19 97 12 26 16 4 31.0 31.0 0
3 Jeffrey Adler 195 59 16 34 1 117 27 39.0 39.0 0
4 Chandler Smith 247 111 27 53 134 25 8 49.4 49.4 52
5 Noah Ohlsen 273 137 2 17 52 110 92 54.6 54.6 78
6 Scott Panchik 286 150 11 9 97 86 83 57.2 57.2 91
7 Saxon Panchik 306 170 6 26 29 191 54 61.2 61.2 111
8 Björgvin Karl Guðmundsson 359 223 83 18 53 122 83 71.8 71.8 164
9 Willy Georges 394 258 153 18 130 55 38 78.8 78.8 199
10 Patrick Vellner 395 259 150 22 60 158 5 79.0 79.0 200
11 Ricky Garard 434 298 107 171 16 86 54 86.8 86.8 239
12 Roman Khrennikov 452 316 206 20 29 96 101 90.4 90.4 257
13 Samuel Kwant 462 326 94 48 122 84 114 92.4 92.4 267
14 Lazar Đukić 472 336 70 26 28 225 123 94.4 94.4 277
15 Agustin Richelme 482 346 1 4 53 370 54 96.4 96.4 287
16 Griffin Roelle 497 361 215 32 216 4 30 99.4 99.4 302
17 Phil Toon 498 362 45 91 274 50 38 99.6 99.6 303
18 Spencer Panchik 508 372 7 7 134 246 114 101.6 101.6 313
19 Jay Crouch 547 411 113 65 69 225 75 109.4 109.4 352
20 Nicolas Bidarte 564 428 23 30 324 104 83 112.8 112.8 369
20 Jonne Koski 564 428 29 34 104 343 54 112.8 112.8 369
22 Jorge Fernandez 599 463 60 185 264 66 24 119.8 119.8 404
23 Tyler Christophel 612 476 67 162 153 165 65 122.4 122.4 417
24 Dallin Pepper 614 478 72 67 33 431 11 122.8 122.8 419
25 Bayley Martin 620 484 219 43 212 100 46 124.0 124.0 425
26 Moritz Fiebig 640 504 135 24 396 55 30 128.0 128.0 445
27 Cédric Lapointe 647 511 4 94 39 258 252 129.4 129.4 452
28 Alexandre Caron 649 513 146 10 74 305 114 129.8 129.8 454
29 Cole Greashaber 660 524 146 136 13 335 30 132.0 132.0 465
30 Will Moorad 685 549 14 469 57 128 17 137.0 137.0 490
31 Jake Berman 702 566 20 91 86 355 150 140.4 140.4 507
32 André Houdet 732 596 3 131 491 61 46 146.4 146.4 537
33 Jayson Hopper 739 603 204 285 104 54 92 147.8 147.8 544
34 Jack Farlow 748 612 34 293 216 28 177 149.6 149.6 553
35 Sam Stewart 749 613 56 34 376 218 65 149.8 149.8 554
36 Brent Fikowski 751 615 61 300 241 140 9 150.2 150.2 556
37 Zachery Buntin 758 622 113 178 396 35 36 151.6 151.6 563
38 Kaique Cerveny 767 631 190 214 153 145 65 153.4 153.4 572
39 Guillaume Briant 784 648 287 230 94 50 123 156.8 156.8 589
40 Cole Sager 860 724 51 14 212 370 213 172.0 172.0 665
41 Fabian Beneito 863 727 130 32 290 328 83 172.6 172.6 668
42 Joshua Al-chamaa 866 730 5 223 90 531 17 173.2 173.2 671
43 Timothy Paulson 867 731 164 390 149 145 19 173.4 173.4 672
44 Dylan Pettit 889 753 93 58 122 562 54 177.8 177.8 694
45 Peter Mason 899 763 169 65 122 176 367 179.8 179.8 704
46 Tyler Eggimann 918 782 261 70 341 23 223 183.6 183.6 723
47 Henrik Haapalainen 926 790 241 185 168 155 177 185.2 185.2 731
48 Bayden Brown 949 813 10 121 80 663 75 189.8 189.8 754
49 Ben Smith 966 830 236 109 407 84 130 193.2 193.2 771
50 Alex Kotoulas 968 832 80 13 20 809 46 193.6 193.6 773
Your Coffee is ready.