Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 AVG. PPE PFP
1 CrossFit Commit Okavango 5 0 1 1 1 1 1 1.0 1.0 0
2 CrossFit Tijger Valley Unit 12 7 2 2 3 3 2 2.4 2.4 0
3 BST CrossFit 14 9 4 3 2 2 3 2.8 2.8 0
4 CrossFit FireBolt 34 29 5 5 17 3 4 6.8 6.8 20
5 Lions Bay CrossFit 42 37 6 21 4 5 6 8.4 8.4 28
6 CrossFit PBM 51 46 3 6 19 6 17 10.2 10.2 37
7 CrossFit Resuelto 63 58 30 6 7 13 7 12.6 12.6 49
8 Motley Crew CrossFit 69 64 12 22 15 12 8 13.8 13.8 55
9 Pack Life CrossFit 74 69 8 11 11 21 23 14.8 14.8 60
10 CrossFit WHK Sold Out on life 76 71 21 8 18 10 19 15.2 15.2 62
11 NorSub CrossFit Fibonacci 78 73 15 9 22 8 24 15.6 15.6 64
12 CrossFit Pharaohs 80 75 11 33 6 17 13 16.0 16.0 66
12 Against The Grain CrossFit 80 75 7 10 28 9 26 16.0 16.0 66
12 CrossFit Tsumeb 80 75 17 28 8 16 11 16.0 16.0 66
15 CrossFit Engine 38 OGs 81 76 10 40 5 21 5 16.2 16.2 67
16 CrossFit Damascus 84 79 20 4 28 18 14 16.8 16.8 70
17 RTF CrossFit Krugersdorp 85 80 13 20 10 26 16 17.0 17.0 71
18 CrossFit Eikestad 89 84 14 25 24 14 12 17.8 17.8 75
19 CrossFit Bounty 91 86 23 12 20 7 29 18.2 18.2 77
20 CrossFit Ira Howling Commandos 92 87 9 38 12 18 15 18.4 18.4 78
21 CrossFit Blouberg 97 92 30 18 13 27 9 19.4 19.4 83
22 Altor CrossFit DLK TEAM 100 95 29 36 14 11 10 20.0 20.0 86
22 CrossFit Tijger Valley Ambush 100 95 18 14 21 20 27 20.0 20.0 86
24 BST CrossFit GOATs 105 100 19 17 16 23 30 21.0 21.0 91
25 CrossFit Resuelto Ramkatte 121 116 23 13 31 15 39 24.2 24.2 107
26 CrossFit Stellenbosch 122 117 16 23 39 24 20 24.4 24.4 108
27 CrossFit Tijger Valley Bears 126 121 23 32 25 25 21 25.2 25.2 112
28 Black River CrossFit 134 129 30 16 35 31 22 26.8 26.8 120
29 Ballistix CrossFit Somerset West 135 130 27 14 40 36 18 27.0 27.0 121
30 FirstPower CrossFit 139 134 30 24 25 28 32 27.8 27.8 125
31 Cape CrossFit Werewolves 141 136 30 37 9 34 31 28.2 28.2 127
32 CrossFit Mossel Bay 154 149 30 28 38 33 25 30.8 30.8 140
32 CrossFit Ira Howling Alpha Group 154 149 26 26 32 32 38 30.8 30.8 140
34 Lions Bay CrossFit Cubs 156 151 22 35 36 29 34 31.2 31.2 142
35 Pack Life CrossFit Wolfpups 159 154 28 26 33 37 35 31.8 31.8 145
36 RTF CrossFit Krugersdorp Reapers 161 156 38 19 34 34 36 32.2 32.2 147
36 CrossFit Engine 38 161 156 38 30 30 30 33 32.2 32.2 147
38 CrossFit Swakopmund 163 158 30 39 27 39 28 32.6 32.6 149
39 Pack Life CrossFit Wolves 170 165 38 34 23 38 37 34.0 34.0 156
40 CrossFit Pharaohs The F Method 184 179 37 31 36 40 40 36.8 36.8 170

Showing the first 250 athletes.

Your Coffee is ready.