Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Justin Medeiros 540 0 4 4 7 1 3 2 3.5 90.0 0
2 Jayson Hopper 468 -72 7 2 12 7 6 5 6.5 78.0 0
3 Cole Greashaber 457 -83 7 3 18 2 7 6 7.2 76.2 0
4 Tudor Magda 418 -122 1 19 6 3 12 12 8.8 69.7 -39
5 Will Moorad 403 -137 17 6 9 20 5 1 9.7 67.2 -54
6 James Sprague 402 -138 24 1 2 6 4 24 10.2 67.0 -55
7 Griffin Roelle 381 -159 1 15 13 16 13 4 10.3 63.5 -76
8 Jacob Pfaff 372 -168 6 17 17 11 11 3 10.8 62.0 -85
9 Matt Poulin 355 -185 21 5 19 4 2 22 12.2 59.2 -102
10 Evan Rogers 351 -189 28 9 8 10 10 7 12.0 58.5 -106
11 Scott Tetlow 337 -203 21 11 22 12 1 9 12.7 56.2 -120
12 Rafael Sancen 331 -209 14 12 3 17 8 23 12.8 55.2 -126
13 Ben Smith 282 -258 17 28 20 8 9 10 15.3 47.0 -175
14 Hal Fisher 277 -263 17 8 5 23 22 19 15.7 46.2 -180
15 Garrett Clark 272 -268 11 10 29 15 15 13 15.5 45.3 -185
16 Brian Huynh 270 -270 12 22 4 28 19 11 16.0 45.0 -187
17 Alec Smith 263 -277 14 18 11 14 24 14 15.8 43.8 -194
18 Mark Hutchinson 255 -285 12 20 21 18 20 8 16.5 42.5 -202
19 Mathias Porter 246 -294 17 14 10 19 26 15 16.8 41.0 -211
20 Spencer Arey 237 -303 24 29 1 13 14 26 17.8 39.5 -220
21 Mike Evans 227 -313 28 13 28 5 17 18 18.2 37.8 -230
22 Roldan Goldbaum 211 -329 3 25 15 27 28 17 19.2 35.2 -246
23 Dex Hopkins 192 -348 7 21 25 22 25 20 20.0 32.0 -265
24 Mike McDonald 186 -354 24 24 16 24 16 16 20.0 31.0 -271
25 Tristan Maiorano 177 -363 21 16 26 21 18 21 20.5 29.5 -280
26 Raymond Romanick 148 -392 24 23 27 9 23 28 22.3 24.7 -309
27 Vicente Azua Jr 147 -393 7 27 24 25 27 25 22.5 24.5 -310
28 Daniel Sterling 135 -405 14 26 23 26 21 27 22.8 22.5 -322
29 Scott Panchik 213 -327 4 7 14 29 29 29 8.3 71.0 -244
30 Taylor Self 0 -540 30 30 30 29 29 29 0.0 0.0 -457
Your Coffee is ready.