Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Jay Crouch 556 0 3 2 4 3 1 4 2.8 92.7 0
2 Ricky Garard 540 -16 6 1 4 2 5 3 3.5 90.0 0
3 Bayden Brown 495 -61 1 20 8 1 2 2 5.7 82.5 0
4 Royce Dunne 437 -119 7 5 8 7 6 14 7.8 72.8 -58
5 Jake Douglas 420 -136 25 10 8 6 4 1 9.0 70.0 -75
6 Bayley Martin 405 -151 2 3 15 4 20 13 9.5 67.5 -90
7 Rees Machell 376 -180 5 17 15 9 3 15 10.7 62.7 -119
8 Matt Mcleod 344 -212 4 7 24 10 8 22 12.5 57.3 -151
9 Jake Standen 332 -224 17 18 3 24 7 9 13.0 55.3 -163
10 Darcy Hancock 331 -225 15 30 1 17 11 5 13.2 55.2 -164
11 Liam Ford 331 -225 20 15 4 18 14 6 12.8 55.2 -164
12 Mitch Clarke 292 -264 21 12 13 21 12 8 14.5 48.7 -203
13 John Champion 281 -275 15 23 8 14 25 7 15.3 46.8 -214
14 Matt Gilpin 281 -275 9 19 15 12 26 10 15.2 46.8 -214
15 Mitchell Case 272 -284 10 26 15 13 18 11 15.5 45.3 -223
16 Jack Clark 269 -287 24 20 4 11 16 21 16.0 44.8 -226
17 James Newbury 268 -288 12 4 22 22 19 17 16.0 44.7 -227
18 Kosta Ilic 246 -310 21 24 12 5 21 20 17.2 41.0 -249
19 Kurtis Jackson 246 -310 8 16 25 19 9 26 17.2 41.0 -249
20 Peter Ellis 245 -311 11 13 22 15 17 23 16.8 40.8 -250
21 Joel Molinia 242 -314 14 8 15 28 10 29 17.3 40.3 -253
22 Ash Roozendaal 226 -330 26 9 15 24 15 19 18.0 37.7 -269
23 Riley Martin 185 -371 21 27 2 23 24 27 20.7 30.8 -310
24 Mason Doherty 180 -376 18 11 29 30 23 12 20.5 30.0 -315
25 Thor Hajnal 174 -382 13 22 25 16 30 18 20.7 29.0 -321
26 Kieren Power 171 -385 19 14 21 20 27 24 20.8 28.5 -324
27 Jake Soles 133 -423 27 6 25 26 28 28 23.3 22.2 -362
28 Evan Morris 132 -424 29 29 13 29 13 25 23.0 22.0 -363
29 Zac Thomas 122 -434 28 25 30 8 22 30 23.8 20.3 -373
30 Jack Fleming 81 -475 30 28 25 27 29 16 25.8 13.5 -414
Your Coffee is ready.