Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Willy Georges 520 0 4 2 3 11 2 4 4.3 86.7 0
2 Henrik Haapalainen 465 -55 1 11 6 4 1 18 6.8 77.5 0
3 André Houdet 462 -58 19 8 1 2 10 2 7.0 77.0 0
4 Giorgos Karavis 430 -90 11 1 4 8 19 7 8.3 71.7 -32
5 Guillaume Briant 430 -90 10 3 10 3 5 19 8.3 71.7 -32
6 Jonne Koski 428 -92 9 4 13 9 11 3 8.2 71.3 -34
7 Alex Kotoulas 407 -113 7 10 20 1 7 11 9.3 67.8 -55
8 Dumain Antoine 394 -126 6 15 13 7 4 13 9.7 65.7 -68
9 Kristóf Horváth 387 -133 14 26 1 5 3 14 10.5 64.5 -75
10 Reggie Fasa 383 -137 12 12 4 6 24 5 10.5 63.8 -79
11 Ludvig Hahnsson 382 -138 5 7 8 12 23 8 10.5 63.7 -80
12 Elliot Simmonds 358 -162 2 9 18 14 17 9 11.5 59.7 -104
13 Zack George 343 -177 8 13 9 16 13 12 11.8 57.2 -119
14 PD Savage 336 -184 15 14 15 15 14 1 12.3 56.0 -126
15 Bryan Hernández 309 -211 24 6 15 21 12 6 14.0 51.5 -153
16 Jan Matiaska 293 -227 20 22 6 20 6 15 14.8 48.8 -169
17 Tommaso Pieri 262 -258 3 17 25 13 15 25 16.3 43.7 -200
18 Daniel Camacho 260 -260 22 23 18 10 8 17 16.3 43.3 -202
19 Eliott Genin 245 -275 18 5 27 17 16 20 17.2 40.8 -217
20 Simon Mantyla 237 -283 16 19 10 23 20 16 17.3 39.5 -225
21 Marius Tinglum Pettersen 225 -295 23 16 20 18 21 10 18.0 37.5 -237
22 Jan Arnd Finkenberg 220 -300 21 18 15 24 9 23 18.3 36.7 -242
23 Marcus Erixon 201 -319 17 20 10 27 18 24 19.3 33.5 -261
24 Alexandre Pinsolle 174 -346 13 25 24 19 22 21 20.7 29.0 -288
25 Sammy Wright 117 -403 27 24 20 25 25 22 23.8 19.5 -345
26 Dimitris Fotiou 105 -415 26 21 26 22 26 26 24.5 17.5 -357
27 Bartek Lipka 73 -447 25 27 20 25 27 27 24.3 18.3 -389
28 Giovanni Angelozzi 0 -520 28 28 28 28 27 27 0.0 0.0 -462
Your Coffee is ready.