Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Jeffrey Adler 564 0 3 4 2 4 1 1 2.5 94.0 0
2 Patrick Vellner 556 -8 2 3 1 6 3 2 2.8 92.7 0
3 Alexandre Caron 480 -84 7 2 7 8 2 10 6.0 80.0 0
4 Alex Vigneault 448 -116 9 7 5 6 4 13 7.3 74.7 -32
5 Nycolas Joyal 442 -122 1 1 23 13 7 3 8.0 73.7 -38
6 Austin Spencer 414 -150 15 8 5 8 11 6 8.8 69.0 -66
7 Connor Duddy 411 -153 5 14 9 15 6 5 9.0 68.5 -69
8 Jack Farlow 369 -195 4 22 15 1 23 4 11.5 61.5 -111
9 Cedric Lapointe 335 -229 22 5 3 11 16 20 12.8 55.8 -145
10 BenoƮt Boulanger 326 -238 6 11 19 21 5 17 13.2 54.3 -154
11 Tyler Lee 312 -252 8 6 15 21 18 14 13.7 52.0 -168
12 Dylan Pettit 312 -252 11 13 10 18 12 16 13.3 52.0 -168
13 Peter Mason 308 -256 10 10 22 15 8 18 13.8 51.3 -172
14 Damian Conciatori 307 -257 12 17 12 24 9 9 13.8 51.2 -173
15 Jack Rozema 301 -263 24 12 11 3 17 19 14.3 50.2 -179
16 Drake Lewis 277 -287 21 24 8 2 19 21 15.8 46.2 -203
17 William Bennett 269 -295 26 20 4 11 20 15 16.0 44.8 -211
18 Anthony Vorachak 247 -317 18 17 14 25 14 12 16.7 41.2 -233
19 Josh Workman 243 -321 12 26 13 5 25 23 17.3 40.5 -237
20 Skyler Ocetnik 237 -327 16 17 18 14 13 25 17.2 39.5 -243
21 Gunnar Regan 233 -331 22 15 24 18 15 11 17.5 38.8 -247
22 Logan Ewing 221 -343 19 16 19 26 22 8 18.3 36.8 -259
23 Collin Garnek 212 -352 17 22 21 8 21 24 18.8 35.3 -268
24 Parker Foster 183 -381 25 24 26 15 26 7 20.5 30.5 -297
25 Stephen Neer 153 -411 19 20 25 21 24 22 21.8 25.5 -327
0 Jeremy Vigneault 24 -540 29 29 29 29 29 29 29.0 4.0 0
0 Jean-simon Roy-lemaire 252 -312 14 9 17 20 10 29 14.0 50.4 0
0 Stephen Jones 0 -564 29 29 29 29 29 29 0.0 0.0 0
0 Jordy Gremillion 0 -564 29 29 29 29 29 29 0.0 0.0 0
Your Coffee is ready.