Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Kaique Cerveny 660 0 2 2 4 2 3 2 2 2.4 94.3 0
2 Kalyan Ribeiro De Souza 644 -16 3 6 1 3 2 5 1 3.0 92.0 0
3 Guilherme Malheiros 613 -47 15 1 2 1 6 1 3 4.1 87.6 0
4 Benja Gutierrez 504 -156 8 8 9 6 4 7 14 8.0 72.0 -109
5 Bruno Marins 496 -164 10 4 8 4 7 22 5 8.6 70.9 -117
6 Agustin Richelme 466 -194 18 3 20 7 10 4 6 9.7 66.6 -147
7 Gustavo Errico 426 -234 5 16 13 14 8 9 11 10.9 60.9 -187
8 Brayan Stiven Fajardo 423 -237 13 12 7 13 21 3 9 11.1 60.4 -190
9 Lago Guiraldes 408 -252 1 11 29 17 1 24 4 12.4 58.3 -205
10 João Pedro Barcelos De Araújo 386 -274 17 5 17 5 12 17 15 12.6 55.1 -227
11 Juan Manuel Seitun 322 -338 14 24 16 12 14 20 6 15.1 46.0 -291
12 Pablo Chalfun 317 -343 24 14 5 9 18 14 25 15.6 45.3 -296
13 Omar Martinez 317 -343 7 7 15 21 17 19 23 15.6 45.3 -296
14 Vinicius Stoelben 313 -347 9 20 26 8 13 21 13 15.7 44.7 -300
15 Vitor Caetano 303 -357 29 13 19 15 16 10 10 16.0 43.3 -310
16 Esteban Ospina 299 -361 12 17 23 19 11 8 24 16.3 42.7 -314
17 Bruno Diniz 297 -363 11 21 22 23 5 16 17 16.4 42.4 -316
18 Vitor Nunes 291 -369 22 17 11 11 28 11 16 16.6 41.6 -322
19 Lukas Ozaki 282 -378 4 29 18 26 9 15 20 17.3 40.3 -331
20 Gerónimo Beaudean 263 -397 23 19 6 18 19 18 22 17.9 37.6 -350
21 Juan Tobon 254 -406 21 24 21 20 15 6 21 18.3 36.3 -359
22 Bastian Pfannschmidt 221 -439 16 28 3 24 23 28 18 20.0 31.6 -392
23 Marcus Alves 206 -454 27 10 10 16 27 26 28 20.6 29.4 -407
24 Tomas Sarmiento 186 -474 26 23 12 10 26 27 26 21.4 26.6 -427
25 Marcus Moreira 185 -475 19 27 24 22 20 25 12 21.3 26.4 -428
26 Hector Mateus 183 -477 20 30 14 28 22 29 8 20.2 30.5 -430
27 Patrick Gomes 178 -482 28 9 28 25 24 12 27 21.9 25.4 -435
28 Lucas Almeida 157 -503 25 22 27 27 25 13 19 22.6 22.4 -456
29 Thainã Beraldo Toma 90 -570 30 15 25 29 29 23 29 25.0 15.0 -523
0 Lucas Da Rosa 92 -568 6 26 30 30 30 30 30 16.0 46.0 0
Your Coffee is ready.