Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 11 12 13 14 AVG. PPE PFP
1 Tia-Clair Toomey 1158 0 2 2 1 23 9 3 1 2 4 3 9 17 2 10 6.3 82.7 0
2 Mallory O'Brien 1045 -113 6 15 3 4 3 9 2 15 9 2 24 18 12 3 8.9 74.6 0
3 Laura Horvath 981 -177 5 25 19 16 21 2 12 39 3 9 3 1 1 4 11.4 70.1 0
4 Danielle Brandon 937 -221 27 12 2 1 6 6 5 28 12 4 15 14 25 6 11.6 66.9 -44
5 Brooke Wells 904 -254 11 6 7 31 17 4 27 12 10 14 6 15 3 13 12.6 64.6 -77
6 Emma Lawson 893 -265 3 9 4 3 16 11 3 9 15 10 33 24 21 14 12.5 63.8 -88
7 Kara Saunders 890 -268 9 38 24 24 2 19 6 17 5 5 17 9 9 2 13.3 63.6 -91
8 Gabriela Migała 868 -290 12 3 6 27 30 1 17 35 18 6 26 5 5 7 14.1 62.0 -113
9 Haley Adams 867 -291 1 1 17 9 18 5 4 18 6 21 32 23 26 5 13.3 61.9 -114
10 Alexis Raptis 859 -299 4 11 18 14 12 18 16 1 11 17 29 6 20 11 13.4 61.4 -122
11 Arielle Loewen 828 -330 16 16 9 7 1 17 10 10 7 27 28 10 19 21 14.1 59.1 -153
12 Emma McQuaid 798 -360 10 20 10 37 5 10 15 3 28 32 11 7 10 19 15.5 57.0 -183
13 Kristi Eramo O'Connell 785 -373 13 4 13 10 4 8 11 16 19 24 19 27 17 23 14.9 56.1 -196
14 Amanda Barnhart 778 -380 24 23 12 12 24 7 38 29 2 11 4 8 4 27 16.1 55.6 -203
15 Jacqueline Dahlstrøm 764 -394 17 13 8 6 35 12 14 36 23 18 2 19 15 8 16.1 54.6 -217
16 Lucy Campbell 760 -398 8 7 14 39 34 20 13 11 1 19 25 13 26 1 16.5 54.3 -221
17 Dani Speegle 750 -408 29 39 30 15 7 16 33 5 22 13 1 2 8 20 17.1 53.6 -231
18 Ellie Turner 728 -430 22 29 16 20 22 14 23 33 16 1 7 4 14 16 16.9 52.0 -253
19 Matilde Garnes 663 -495 7 10 5 25 32 26 7 38 8 33 18 16 22 17 18.9 47.4 -318
20 Karin Freyová 642 -516 20 29 20 28 28 21 22 21 20 20 8 3 18 9 19.1 45.9 -339
21 Paige Semenza 636 -522 30 17 11 11 14 27 9 37 30 8 10 25 16 25 19.3 45.4 -345
22 Thuridur Erla Helgadottir 582 -576 23 8 15 8 19 25 18 13 27 28 27 20 23 29 20.2 41.6 -399
23 Carolyne Prevost 565 -593 15 19 38 13 14 15 20 27 33 15 30 28 13 15 21.1 40.4 -416
24 Alex Willis 553 -605 31 21 25 32 23 24 25 8 24 25 16 21 7 18 21.4 39.5 -428
25 Paige Powers 509 -649 32 22 23 19 27 37 24 6 14 16 35 26 24 12 22.6 36.4 -472
26 Seungyeon Choi 493 -665 36 34 27 26 26 29 39 7 32 7 23 12 11 24 23.8 35.2 -488
27 Christine Kolenbrander 488 -670 39 37 33 18 10 32 31 23 29 12 20 22 6 22 23.9 34.9 -493
28 Baylee Rayl 455 -703 18 26 35 21 8 34 8 19 26 22 34 29 26 28 23.9 32.5 -526
29 Seher Kaya 443 -715 19 5 34 22 37 13 32 20 38 35 31 11 26 26 24.9 31.6 -538
30 Rebecca Fuselier 352 -806 33 18 36 2 11 39 19 24 36 38 39 30 30 29 27.4 25.1 -629
31 Sydney Michalyshen 342 -816 26 31 21 38 38 23 30 32 21 23 5 31 31 31 26.2 31.1 -639
32 Freya Moosbrugger 335 -823 21 27 26 35 33 28 28 31 17 29 14 31 31 31 26.3 30.5 -646
33 Victoria Campos 318 -840 37 33 37 17 20 30 21 14 31 36 22 31 31 31 27.1 28.9 -663
34 Solveig Sigurdardottir 299 -859 34 35 28 34 31 22 37 22 25 26 12 31 31 31 27.8 27.2 -682
35 Elisa Fuliano 296 -862 35 24 31 5 13 35 36 30 39 30 37 31 31 31 28.6 26.9 -685
36 Caroline Conners 281 -877 28 32 29 30 36 33 35 4 37 34 21 31 31 31 29.0 25.5 -700
37 Julia Kato 258 -900 25 36 32 29 25 38 26 25 13 39 38 31 31 31 29.6 23.5 -723
38 Elena Carratala Sanahuja 223 -935 40 14 22 35 39 36 29 26 35 31 36 31 31 31 31.2 20.3 -758
39 Michelle Merand 210 -948 38 28 39 33 29 31 34 34 34 37 13 31 31 31 31.8 19.1 -771
40 Emily Rolfe 61 -1097 14 40 40 40 40 40 40 40 40 40 40 31 31 31 14.0 61.0 -920
Your Coffee is ready.