Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 CrossFit Urban Energy 575 0 1 3 1 1 3 2 1.8 95.8 0
2 CrossFit Selwyn 540 -35 5 1 3 4 1 4 3.0 90.0 0
3 CrossFit EXF 535 -40 3 2 2 2 9 1 3.2 89.2 0
4 CrossFit Awaside 505 -70 2 4 9 2 2 6 4.2 84.2 -30
5 CrossFit Underway 415 -160 11 5 4 8 4 11 7.2 69.2 -120
6 CrossFit Project Bayside Black 410 -165 4 6 6 13 7 8 7.3 68.3 -125
7 Plus64 CrossFit Steel 400 -175 6 7 14 7 5 7 7.7 66.7 -135
8 Plus64 CrossFit Onyx 370 -205 7 14 11 5 12 3 8.7 61.7 -165
9 CrossFit Ruark 340 -235 14 11 7 9 6 11 9.7 56.7 -195
10 CrossFit Light 330 -245 17 12 10 5 11 5 10.0 55.0 -205
11 CrossFit Torian 310 -265 9 9 12 10 14 10 10.7 51.7 -225
12 CrossFit Kirrawee Rec Gym 290 -285 13 13 7 11 13 11 11.3 48.3 -245
13 CrossFit Urban Energy Athlete 245 -330 15 15 15 15 8 9 12.8 40.8 -290
14 CrossFit Woolgoolga 1 220 -355 8 8 16 19 16 15 13.7 36.7 -315
15 CrossFit Taurus Teal 200 -375 10 16 17 12 15 16 14.3 33.3 -335
16 CrossFit NorWest 140 -435 16 19 12 16 18 17 16.3 23.3 -395
17 CrossFit Arete 135 -440 18 17 19 17 10 18 16.5 22.5 -400
18 Wolfe Den CrossFit 110 -465 19 18 18 18 17 14 17.3 18.3 -425
19 Reebok CrossFit Frankston 215 -360 12 10 5 14 19 19 10.3 53.8 -320
Your Coffee is ready.