Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Jay Crouch 648 0 2 2 1 2 7 1 3 2.6 92.6 0
2 Jake Douglas 604 -44 3 1 9 4 2 5 4 4.0 86.3 0
3 Peter Ellis 579 -69 9 8 2 1 19 2 1 6.0 82.7 0
4 Zeke Grove 548 -100 12 16 5 3 6 3 2 6.7 78.3 -31
5 Evan Morris 510 -138 6 4 21 6 5 4 11 8.1 72.9 -69
6 Rees Machell 507 -141 1 5 8 6 12 15 13 8.6 72.4 -72
7 Clint Kohl 475 -173 7 5 20 17 3 7 14 10.4 67.9 -104
8 Harry Debenham 460 -188 12 11 18 10 9 11 5 10.9 65.7 -119
9 Isaac Newman 447 -201 22 12 10 29 1 13 6 13.3 63.9 -132
10 Kurtis Jackson 442 -206 15 25 6 5 20 8 8 12.4 63.1 -137
11 Ludvig Hahnsson 439 -209 8 17 12 16 14 6 12 12.1 62.7 -140
12 Bailey O'brien 428 -220 16 7 7 8 23 26 7 13.4 61.1 -151
13 Andrew Sambell 414 -234 29 3 13 9 13 14 29 15.7 59.1 -165
14 Mitchell Case 405 -243 10 14 16 15 8 17 23 14.7 57.9 -174
15 Luke Fowler 404 -244 23 28 14 12 4 20 9 15.7 57.7 -175
16 George Rhigas 382 -266 4 21 27 13 9 22 27 17.6 54.6 -197
17 Ethan Van Der Velden 375 -273 21 8 4 26 26 19 21 17.9 53.6 -204
18 Zac Thomas 375 -273 17 10 26 14 24 10 20 17.3 53.6 -204
19 Harrison Rowley 374 -274 19 24 3 11 28 27 18 18.6 53.4 -205
20 Matt Gilpin 367 -281 12 15 23 18 17 18 19 17.4 52.4 -212
21 Zane Shellabear-healey 365 -283 18 13 15 19 27 25 10 18.1 52.1 -214
22 Rob Watt 358 -290 10 18 28 20 15 23 16 18.6 51.1 -221
23 Henry Carlile 348 -300 28 19 22 22 18 9 17 19.3 49.7 -231
24 Jadyn Whakatope-stewart 338 -310 5 22 25 23 25 21 22 20.4 48.3 -241
25 Shane Ashley Moroney 333 -315 25 20 29 28 11 12 24 21.3 47.6 -246
26 Russell Mccloy 330 -318 26 26 11 21 22 16 25 21.0 47.1 -249
27 Cameron Kuszla 328 -320 20 23 24 24 16 24 15 20.9 46.9 -251
28 Jack Fleming 289 -359 27 27 19 27 21 27 27 25.0 41.3 -290
29 Jacob Wheeler 270 -378 24 30 30 25 29 29 25 27.4 38.6 -309
0 Dylan Murphy 163 -485 30 29 17 29 31 31 31 26.3 40.8 0
0 Ben Fowler 0 -648 31 31 31 31 31 31 31 0.0 0.0 0
Your Coffee is ready.