Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 AVG. PPE PFP
1 Laura Horvath 760 0 9 14 1 1 1 1 2 19 7 3 5.8 76.0 0
2 Annie Thorisdottir 705 -55 7 8 10 5 2 7 7 5 11 7 6.9 70.5 0
3 Emma Lawson 670 -90 5 1 11 9 9 12 8 7 1 13 7.6 67.0 0
4 Ellie Turner 670 -90 12 17 2 3 8 4 3 13 10 4 7.6 67.0 0
5 Gabriela Migala 645 -115 3 11 5 4 4 13 4 14 15 8 8.1 64.5 -25
6 Amanda Barnhart 620 -140 14 4 9 6 5 10 9 6 17 6 8.6 62.0 -50
7 Kara Saunders 610 -150 16 2 4 15 11 3 16 15 5 1 8.8 61.0 -60
8 Alexis Raptis 580 -180 13 16 16 2 6 5 5 4 12 15 9.4 58.0 -90
9 Danielle Brandon 575 -185 1 9 19 7 3 2 15 11 14 14 9.5 57.5 -95
10 Arielle Loewen 560 -200 11 2 12 11 10 15 13 9 6 9 9.8 56.0 -110
11 Manon Angonese 555 -205 15 11 13 17 16 6 6 2 3 10 9.9 55.5 -115
12 Dani Speegle 545 -215 19 15 6 14 12 8 1 3 18 5 10.1 54.5 -125
13 Emma McQuaid 535 -225 8 5 15 12 17 18 12 1 4 11 10.3 53.5 -135
14 Matilde Garnes 520 -240 4 11 17 8 7 14 11 20 2 12 10.6 52.0 -150
15 Carolyne Prevost 410 -350 17 7 7 16 15 11 18 10 9 18 12.8 41.0 -260
16 Olivia Kerstetter 360 -400 20 18 8 10 14 19 10 18 19 2 13.8 36.0 -310
17 Jacqueline Dahlstrøm 340 -420 6 6 14 19 18 16 19 16 8 20 14.2 34.0 -330
18 Bailey Rogers 330 -430 2 10 20 18 13 17 17 17 13 17 14.4 33.0 -340
19 Anikha Greer 310 -450 18 20 3 20 20 9 14 12 16 16 14.8 31.0 -360
20 Andrea Solberg 225 -535 10 19 17 13 19 20 20 8 20 19 16.5 22.5 -445
Your Coffee is ready.