Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 AVG. PPE PFP
1 Jeffrey Adler 107 0 6 37 59 5 26.8 26.8 0
2 Tola Morakinyo 219 112 64 144 10 1 54.8 54.8 0
3 Colten Mertens 367 260 88 49 174 56 91.8 91.8 0
4 Tyler Christophel 375 268 61 261 26 27 93.8 93.8 8
5 Roldan Goldbaum 526 419 104 359 27 36 131.5 131.5 159
6 Samuel Cournoyer 619 512 16 261 340 2 154.8 154.8 252
7 Ricky Garard 633 526 7 6 603 17 158.3 158.3 266
8 Dallin Pepper 656 549 15 27 604 10 164.0 164.0 289
9 Reggie Fasa 668 561 112 219 68 269 167.0 167.0 301
10 Cam Crockett 679 572 102 144 285 148 169.8 169.8 312
11 Austin Hatfield 734 627 125 481 108 20 183.5 183.5 367
12 Nick Mathew 778 671 182 96 437 63 194.5 194.5 411
13 Jay Crouch 782 675 42 121 605 14 195.5 195.5 415
14 Timothy Paulson 797 690 284 219 286 8 199.3 199.3 430
15 Aniol Ekai 905 798 24 261 463 157 226.3 226.3 538
16 Alex Kotoulas 922 815 32 183 606 101 230.5 230.5 555
17 Roman Khrennikov 935 828 1 481 342 111 233.8 233.8 568
18 Alexander Majors 951 844 96 261 439 155 237.8 237.8 584
19 Travon Benton 976 869 155 423 287 111 244.0 244.0 609
20 William Leahy IV 991 884 12 653 288 38 247.8 247.8 624
21 Darren Zurnamer 1023 916 230 96 534 163 255.8 255.8 656
22 Andre Houdet 1079 972 33 789 241 16 269.8 269.8 712
23 Lucas Heuze 1111 1004 126 309 415 261 277.8 277.8 744
24 Gaudreau Nicolas 1132 1025 508 219 339 66 283.0 283.0 765
25 Chase Smith 1142 1035 188 183 576 195 285.5 285.5 775
26 Uldis Upenieks 1212 1105 22 144 935 111 303.0 303.0 845
27 Norman Woodring 1217 1110 110 481 416 210 304.3 304.3 850
28 Willy Georges 1270 1163 222 789 163 96 317.5 317.5 903
29 Alexandre Caron 1297 1190 122 481 490 204 324.3 324.3 930
30 Jack Farlow 1301 1194 140 1089 28 44 325.3 325.3 934
31 Scott Tetlow 1336 1229 60 423 777 76 334.0 334.0 969
32 Will Moorad 1342 1235 93 49 1181 19 335.5 335.5 975
33 Peter Mason 1384 1277 225 121 728 310 346.0 346.0 1017
34 Luka Đukić 1408 1301 17 144 1037 210 352.0 352.0 1041
35 Jayson Hopper 1436 1329 13 930 125 368 359.0 359.0 1069
36 Phillip Muscarella 1442 1335 87 1089 197 69 360.5 360.5 1075
37 Anestis Artemis 1448 1341 149 1089 87 123 362.0 362.0 1081
38 Sam Parkin 1456 1349 69 261 1039 87 364.0 364.0 1089
39 Chandler Smith 1465 1358 263 144 1037 21 366.3 366.3 1098
40 Brian Huynh 1466 1359 469 423 341 233 366.5 366.5 1099
41 Josh Mattes 1564 1457 67 930 97 470 391.0 391.0 1197
42 Samuel Kwant 1575 1468 18 481 1041 35 393.8 393.8 1208
43 Joshua Al-chamaa 1598 1491 386 1089 109 14 399.5 399.5 1231
44 Spencer Panchik 1604 1497 139 1089 328 48 401.0 401.0 1237
45 Björgvin Karl Guðmundsson 1612 1505 21 96 1452 43 403.0 403.0 1245
46 Agustin Richelme 1631 1524 19 1089 491 32 407.8 407.8 1264
47 Michal Wesolowski 1648 1541 186 789 577 96 412.0 412.0 1281
48 Guillaume Briant 1653 1546 4 423 1165 61 413.3 413.3 1286
49 Tommaso Pieri 1659 1552 247 930 411 71 414.8 414.8 1292
50 John Wood 1670 1563 51 789 781 49 417.5 417.5 1303
Your Coffee is ready.