Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Lazar Đukić 607 0 2 3 3 5 12 4 9 5.4 86.7 0
2 Henrik Haapalainen 565 -42 3 8 11 9 10 8 3 7.4 80.7 0
3 Moritz Fiebig 531 -76 8 5 8 4 8 36 4 10.4 75.9 0
4 Jelle Hoste 524 -83 1 15 33 8 1 16 1 10.7 74.9 -7
5 Jonne Koski 520 -87 15 1 18 11 15 2 8 10.0 74.3 -11
6 Uldis Upenieks 483 -124 11 13 26 20 5 6 5 12.3 69.0 -48
7 David Shorunke 481 -126 4 37 1 19 4 15 13 13.3 68.7 -50
8 Björgvin Karl Guðmundsson 481 -126 6 25 25 3 11 3 16 12.7 68.7 -50
9 Bronislaw Olenkowicz 449 -158 17 14 2 1 36 14 21 15.0 64.1 -82
10 Michal Wesolowski 426 -181 24 18 5 18 3 29 14 15.9 60.9 -105
11 Fabian Beneito 420 -187 30 11 32 10 13 5 12 16.1 60.0 -111
12 Colin Bosshard 404 -203 19 10 38 23 19 9 6 17.7 57.7 -127
13 Victor Hoffer 401 -206 53 5 23 26 33 1 2 20.4 57.3 -130
14 Luka Vunjak 396 -211 22 9 21 22 9 28 11 17.4 56.6 -135
15 Alex Kotoulas 375 -232 18 4 22 16 26 26 20 18.9 53.6 -156
16 Antoine Dumain 367 -240 37 7 6 21 7 43 30 21.6 52.4 -164
17 Enrico Zenoni 349 -258 32 2 13 31 16 33 22 21.3 49.9 -182
18 Martín Cuervo 348 -259 41 12 14 30 14 19 17 21.0 49.7 -183
19 Victor Helsinghof 331 -276 20 24 30 17 2 30 34 22.4 47.3 -200
20 Grzegorz Maraszkiewicz 328 -279 7 39 10 44 17 40 15 24.6 46.9 -203
21 Michael Smith 321 -286 12 30 28 32 21 11 23 22.4 45.9 -210
22 Aniol Ekai 320 -287 34 18 20 2 29 35 27 23.6 45.7 -211
23 Guillaume Briant 317 -290 14 42 7 27 43 21 18 24.6 45.3 -214
24 Calum Clements 310 -297 39 40 29 12 28 18 7 24.7 44.3 -221
25 Ludvig Hahnsson 307 -300 10 33 12 24 20 50 26 25.0 43.9 -224
26 Sven Geens 307 -300 21 21 27 25 22 44 10 24.3 43.9 -224
27 Augustin Viličnik 297 -310 5 46 15 37 44 17 25 27.0 42.4 -234
28 Harry Lightfoot 289 -318 13 49 9 46 24 25 24 27.1 41.3 -242
29 Sam Parkin 274 -333 28 17 37 33 25 10 39 27.0 39.1 -257
30 Max Olivestrand 266 -341 44 48 4 14 46 41 19 30.9 38.0 -265
31 Bryan Hernández 261 -346 46 34 47 13 32 7 28 29.6 37.3 -270
32 Luis Cuellar 259 -348 25 29 41 6 23 45 36 29.3 37.0 -272
33 Victor Ljungdal 251 -356 50 44 16 29 6 42 29 30.9 35.9 -280
34 Tommaso Pieri 215 -392 43 46 34 7 30 39 35 33.4 30.7 -316
35 Emanuele Biviano 208 -399 45 25 48 15 52 23 31 34.1 29.7 -323
36 Fellonneau Romain 197 -410 58 16 50 49 34 12 37 36.6 28.1 -334
37 Rok Dernikovic 186 -421 47 37 31 38 45 13 40 35.9 26.6 -345
38 Beka Kvernadze 184 -423 9 57 49 34 31 49 32 37.3 26.3 -347
39 Alexander Anasagasti 179 -428 29 43 24 48 39 24 47 36.3 25.6 -352
40 Tobias Fox 172 -435 49 34 17 47 27 46 44 37.7 24.6 -359
41 Inaxio Illarramendi 164 -443 33 31 53 42 38 20 49 38.0 23.4 -367
42 Pietro Anderloni 164 -443 36 23 45 43 47 31 38 37.6 23.4 -367
43 Jaison Longearet 158 -449 55 20 51 39 48 22 45 40.0 22.6 -373
44 Emilio Rossini 145 -462 52 22 44 50 35 37 43 40.4 20.7 -386
45 Martin Laville 145 -462 35 52 40 51 40 27 33 39.7 20.7 -386
46 Steven Fawcett 136 -471 38 53 35 35 37 38 48 40.6 19.4 -395
47 Matúš Kočar 128 -479 42 45 43 28 42 48 46 42.0 18.3 -403
48 Federico Marra 123 -484 56 54 36 36 41 32 42 42.4 17.6 -408
49 Manuel Dobón 113 -494 48 50 42 41 51 34 41 43.9 16.1 -418
50 Iurii Marincenco 89 -518 57 32 46 40 49 47 50 45.2 14.8 -442
Your Coffee is ready.