Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Jeffrey Adler 613 0 6 1 4 10 1 4 10 5.1 87.6 0
2 Jayson Hopper 598 -15 1 11 2 1 12 12 2 5.9 85.4 0
3 Dallin Pepper 586 -27 9 4 8 7 9 7 1 6.4 83.7 0
4 Roman Khrennikov 575 -38 3 23 3 12 2 6 3 7.4 82.1 -11
5 Samuel Cournoyer 538 -75 10 7 1 13 10 11 9 8.7 76.9 -48
6 Will Moorad 535 -78 11 3 20 6 6 2 18 9.4 76.4 -51
7 Noah Ohlsen 521 -92 14 2 5 21 13 1 14 10.0 74.4 -65
8 Luke Parker 513 -100 21 4 17 3 15 9 5 10.6 73.3 -73
9 Alex Vigneault 507 -106 4 11 7 8 14 29 4 11.0 72.4 -79
10 Jack Farlow 477 -136 13 25 16 2 11 5 15 12.4 68.1 -109
11 James Sprague 460 -153 2 17 6 25 16 24 7 13.9 65.7 -126
12 Spencer Panchik 439 -174 51 10 10 11 20 3 11 16.6 62.7 -147
13 Austin Hatfield 413 -200 7 28 11 4 23 23 21 16.7 59.0 -173
14 Tyler Christophel 405 -208 37 24 9 18 19 10 6 17.6 57.9 -181
15 Evan Rogers 401 -212 20 22 43 16 4 15 8 18.3 57.3 -185
16 Garrett Clark 372 -241 42 16 22 24 3 13 20 20.0 53.1 -214
17 BenoƮt Boulanger 342 -271 12 6 37 36 5 41 27 23.4 48.9 -244
18 Norman Woodring 337 -276 5 29 32 50 7 30 12 23.6 48.1 -249
19 Seth Stovall 322 -291 18 14 40 17 17 42 17 23.6 46.0 -264
20 Marquan Jones 307 -306 24 45 28 9 40 14 16 25.1 43.9 -279
21 Collin Garnek 302 -311 25 52 25 14 26 20 13 25.0 43.1 -284
22 Denis Samsonov 291 -322 50 8 29 5 48 25 30 27.9 41.6 -295
23 Jake Berman 284 -329 52 27 19 22 18 18 28 26.3 40.6 -302
24 Nate Ackermann 280 -333 41 17 35 33 21 8 34 27.0 40.0 -306
25 Dylan Pettit 279 -334 22 32 15 20 42 35 19 26.4 39.9 -307
26 Mathias Porter 264 -349 36 19 34 15 45 16 31 28.0 37.7 -322
27 Peter Mason 263 -350 38 15 18 43 29 27 24 27.7 37.6 -323
28 Jacob Pfaff 246 -367 23 20 21 23 43 40 37 29.6 35.1 -340
29 Selvan Ramjattan 226 -387 31 48 12 38 24 28 40 31.6 32.3 -360
30 Cam Crockett 225 -388 35 59 38 36 8 32 22 32.9 32.1 -361
31 Alexander Majors 219 -394 19 33 27 27 28 48 38 31.4 31.3 -367
32 Johnie Charles 204 -409 43 26 46 26 25 21 51 34.0 29.1 -382
33 Marcello Clarizio 202 -411 57 11 44 40 30 22 43 35.3 28.9 -384
34 Nicolas Gaudreau 197 -416 30 29 50 45 34 17 32 33.9 28.1 -389
35 Lee Sharum 194 -419 59 31 39 35 38 19 23 34.9 27.7 -392
36 Ben Sexton 185 -428 8 54 36 47 44 51 26 38.0 26.4 -401
37 Jacob Heart 175 -438 28 44 26 46 37 37 33 35.9 25.0 -411
38 Kyle Baughman 169 -444 16 55 30 28 36 54 48 38.1 24.1 -417
39 Anthony Vorachak 169 -444 29 42 31 30 46 26 52 36.6 24.1 -417
40 Cal Bauer 165 -448 46 55 14 41 35 45 35 38.7 23.6 -421
41 Jason Ray 163 -450 55 46 13 44 32 34 50 39.1 23.3 -423
42 Ben Davidson 157 -456 45 49 52 19 31 36 42 39.1 22.4 -429
43 Jordan Hayward 151 -462 40 38 24 30 47 49 47 39.3 21.6 -435
44 Josh Woodhull 145 -468 49 41 55 34 22 43 39 40.4 20.7 -441
45 Troy Clay 138 -475 34 47 23 48 49 39 49 41.3 19.7 -448
46 Caleb Sokolowski 132 -481 33 51 41 49 50 44 25 41.9 18.9 -454
47 Jordan Lundin 132 -481 47 57 42 39 27 38 41 41.6 18.9 -454
48 Skyler Ocetnik 124 -489 44 42 45 29 41 52 44 42.4 17.7 -462
49 Jordan Chenier 120 -493 53 36 48 53 51 31 29 43.0 17.1 -466
50 Tyler Thompson 102 -511 48 34 47 54 53 46 36 45.4 14.6 -484
Your Coffee is ready.