Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Victoria Campos 616 0 14 2 1 4 2 3 2 4.0 88.0 0
2 Alexia Williams 600 -16 2 7 5 6 5 6 1 4.6 85.7 0
0 Valentina Rangel 556 -60 4 10 2 11 3 7 6 6.1 79.4 0
3 Andreia Pinheiro 552 -64 1 6 3 18 1 13 3 6.4 78.9 0
4 Fernanda Dotto 460 -156 3 27 7 2 8 21 4 10.3 65.7 -92
5 Emily Andrade 454 -162 7 4 8 19 19 1 13 10.1 64.9 -98
6 Luiza Marques 439 -177 29 1 4 3 17 2 23 11.3 62.7 -113
7 Julia Kato 425 -191 26 9 15 5 4 11 9 11.3 60.7 -127
8 Delfina Ortuño 414 -202 21 5 10 10 25 4 8 11.9 59.1 -138
9 Amanda Fusuma 413 -203 20 3 12 12 6 5 25 11.9 59.0 -139
10 Sasha Nievas 402 -214 5 22 24 1 7 22 7 12.6 57.4 -150
11 Bruna Baxhix 381 -235 6 8 18 7 11 20 21 13.0 54.4 -171
12 Constanza Cabrera 378 -238 8 11 9 8 13 14 28 13.0 54.0 -174
13 Lucia Viretti 323 -293 11 14 20 14 18 12 15 14.9 46.1 -229
14 Kiara Schneider 309 -307 10 20 16 9 16 24 15 15.7 44.1 -243
15 Claudia Amaral 303 -313 25 12 6 15 20 9 27 16.3 43.3 -249
16 Thais Nunes 297 -319 15 15 17 16 21 8 21 16.1 42.4 -255
17 Jane Silva 282 -334 18 17 23 22 9 16 13 16.9 40.3 -270
18 Patricia Maciel 275 -341 9 27 11 24 14 26 11 17.4 39.3 -277
19 Sabrina Bedin 274 -342 23 16 19 23 10 27 5 17.6 39.1 -278
20 Maria Lívia 274 -342 12 18 26 13 12 28 12 17.3 39.1 -278
21 Maria Jose Vargas 251 -365 28 19 14 25 23 10 10 18.4 35.9 -301
22 Carolina Martinez 247 -369 19 23 13 20 15 19 19 18.3 35.3 -305
23 Bruna Fernandes 177 -439 27 21 30 21 22 15 15 20.2 29.5 -375
24 Gabriela Marrafon 177 -439 16 23 21 26 24 17 24 21.6 25.3 -375
25 Victoria Monje 175 -441 13 26 22 27 26 18 20 21.7 25.0 -377
26 Amanda Bacetti 166 -450 30 13 25 17 27 25 18 20.8 27.7 -386
27 Camila Cartagena 105 -511 17 27 27 28 28 23 25 25.0 15.0 -447
28 Lillian Nagao 51 -565 22 27 28 29 29 29 29 27.6 7.3 -501
0 Lucy Pacheco 42 -574 24 23 29 30 30 30 30 25.3 14.0 0
Your Coffee is ready.