Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Seher Kaya 664 0 2 5 1 5 1 1 1 2.3 94.9 0
2 Shahad Budebs 535 -129 12 2 6 21 5 2 2 7.1 76.4 0
3 Dawon Jung 525 -139 8 8 3 2 6 9 15 7.3 75.0 0
4 Anastasya Dodonova 525 -139 3 3 11 6 3 15 10 7.3 75.0 0
5 Or Cohen 498 -166 16 6 14 7 9 3 3 8.3 71.1 -27
6 Kamila Takeyeva 490 -174 5 7 16 14 8 6 4 8.6 70.0 -35
7 Dema Zebdieh 460 -204 4 23 4 1 10 17 11 10.0 65.7 -65
8 Alina Alexandrova 442 -222 24 4 8 9 14 11 4 10.6 63.1 -83
9 Anastasia Smirnova 425 -239 13 10 15 4 22 5 9 11.1 60.7 -100
10 Gaeun Kim 412 -252 9 14 12 8 11 12 13 11.3 58.9 -113
11 Milana Yakovleva 402 -262 18 9 18 12 16 7 4 12.0 57.4 -123
12 Minjeong Kim 399 -265 6 13 25 13 18 4 7 12.3 57.0 -126
13 Hedieh Veisi 393 -271 11 23 7 22 7 10 8 12.6 56.1 -132
14 анна иванова 376 -288 15 14 17 3 13 14 13 12.7 53.7 -149
15 Florence Wong 375 -289 14 17 5 11 17 8 19 13.0 53.6 -150
16 Raisa Blinova 366 -298 1 23 13 20 4 20 15 13.7 52.3 -159
17 Merve Gokcil 349 -315 20 16 9 15 12 13 12 13.9 49.9 -176
18 Omer Reshef 328 -336 21 11 10 17 2 25 21 15.3 46.9 -197
19 Narges Basiryazdi 226 -438 19 23 21 10 15 26 22 19.4 32.3 -299
20 Heidi Choi 220 -444 7 18 26 24 20 21 23 19.9 31.4 -305
21 Nahyeon Kim 220 -444 10 21 22 16 21 23 25 19.7 31.4 -305
22 Wang (宣林) Xuanlin (王) 210 -454 26 18 22 18 23 16 17 20.0 30.0 -315
23 Rena Urabe 210 -454 22 21 19 23 19 18 18 20.0 30.0 -315
24 Heewon Park 168 -496 25 18 20 26 24 22 19 22.0 24.0 -357
25 Eunche Byun 155 -509 27 12 24 27 26 19 24 22.7 22.1 -370
26 May Hazan 111 -553 23 23 27 25 25 24 26 24.7 15.9 -414
0 Yuko Sakuyama 268 -396 17 1 2 19 27 28 28 9.8 67.0 0
0 Aljazi Farhan 0 -664 28 28 28 28 28 28 28 0.0 0.0 0
Your Coffee is ready.