Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 AVG. PPE PFP
1 Andrea Nisler 342 0 3 2 4 6 3.8 85.5 0
2 Christine Kolenbrander 332 -10 6 4 1 7 4.5 83.0 0
3 Feeroozeh Saghafi 324 -18 4 3 11 2 5.0 81.0 0
4 Matilde øyen Garnes 322 -20 1 11 9 1 5.5 80.5 -2
5 Alex Gazan 316 -26 4 6 8 3 5.3 79.0 -8
6 Ro Scott 286 -56 17 1 3 14 8.8 71.5 -38
7 Emma Mcquaid 284 -58 7 7 5 10 7.3 71.0 -40
8 Devyn Kim 280 -62 8 5 6 12 7.8 70.0 -44
9 Elena Carratalá Sanahuja 278 -64 2 12 10 8 8.0 69.5 -46
10 Ellia Miller 262 -80 13 9 2 15 9.8 65.5 -62
11 Brittany Weiss 238 -104 10 16 15 5 11.5 59.5 -86
12 Elena Budz 234 -108 12 7 19 9 11.8 58.5 -90
13 Sequoia Barrera 228 -114 8 32 6 4 6.0 76.0 -96
14 Kyra Milligan 212 -130 15 14 12 13 13.5 53.0 -112
15 Karisa Stapp 210 -132 19 13 12 11 13.8 52.5 -114
16 Tayler Patterson 198 -144 11 19 12 19 15.3 49.5 -126
17 Randa Roddenberry 198 -144 13 17 15 16 15.3 49.5 -126
18 Mariana Bell 192 -150 17 15 15 17 16.0 48.0 -132
19 Samantha Petrich 182 -160 16 18 18 17 17.3 45.5 -142
20 Sólveig Sigurðardóttir 60 -282 32 10 32 32 10.0 60.0 -264
0 Hollye Henderson 0 -342 32 32 32 32 0.0 0.0 0
0 Nina Vragovic 0 -342 32 32 32 32 0.0 0.0 0
0 Katie Chrisman 0 -342 32 32 32 32 0.0 0.0 0
0 Kloie Wilson 0 -342 32 32 32 32 0.0 0.0 0
0 Taylor Williamson 0 -342 32 32 32 32 0.0 0.0 0
0 Kelsey Kiel 0 -342 32 32 32 32 0.0 0.0 0
0 Serena Goode 0 -342 32 32 32 32 0.0 0.0 0
0 Faith Ferguson 0 -342 32 32 32 32 0.0 0.0 0
0 Kristine Best 0 -342 32 32 32 32 0.0 0.0 0
0 Michelle Basnett 0 -342 32 32 32 32 0.0 0.0 0
0 Lee Keyrouz 0 -342 32 32 32 32 0.0 0.0 0
0 Mikaela Norman 0 -342 32 32 32 32 0.0 0.0 0

Showing the first 250 athletes.

Your Coffee is ready.