Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 AVG. PPE PFP
1 Damián Martínez Satorres 334 0 2 1 10 5 4.5 83.5 0
2 Fabian Beneito Selles 328 -6 2 5 10 2 4.8 82.0 0
3 Tola Morakinyo 326 -8 2 14 1 5 5.5 81.5 0
4 James Sprague 310 -24 1 10 15 1 6.8 77.5 -16
5 Tudor Magda 300 -34 6 7 2 11 6.5 75.0 -26
6 Kaique Cerveny 284 -50 14 12 3 3 8.0 71.0 -42
7 Anton Foss 270 -64 17 2 5 15 9.8 67.5 -56
8 Denis Samsonov 264 -70 11 13 3 9 9.0 66.0 -62
9 Peter Mason 260 -74 11 3 17 8 9.8 65.0 -66
10 Leonel Franco 260 -74 8 10 6 12 9.0 65.0 -66
11 Jack Rozema 256 -78 14 8 6 10 9.5 64.0 -70
12 Phillip Muscarella 254 -80 18 4 13 7 10.5 63.5 -72
13 Logan Ewing 236 -98 2 19 16 14 12.8 59.0 -90
14 Brendan Willis 230 -104 11 18 18 4 12.8 57.5 -96
15 Mathias Porter 222 -112 9 15 13 13 12.5 55.5 -104
16 Matt Dlugos 180 -154 9 20 6 39 11.7 60.0 -146
17 Ethan Helbig 166 -168 21 9 9 39 13.0 55.3 -160
18 Mitch Mcclune 146 -188 20 17 10 39 15.7 48.7 -180
19 Kyle Bernier 128 -206 14 6 39 39 10.0 64.0 -198
20 Jacob Disalvo 122 -212 22 21 39 16 19.7 40.7 -204
21 Tommaso Pieri 76 -258 6 39 39 39 6.0 76.0 -250
22 Sebastian Jalas 50 -284 39 15 39 39 15.0 50.0 -276
23 Derek Abdelnour 42 -292 19 39 39 39 19.0 42.0 -284
0 Ioannis Papadopoulos 0 -334 39 39 39 39 0.0 0.0 0
0 Samuel Fowler 0 -334 39 39 39 39 0.0 0.0 0
0 Clay Faris 0 -334 39 39 39 39 0.0 0.0 0
0 Colten Mertens 0 -334 39 39 39 39 0.0 0.0 0
0 Axel Sigurdsson 0 -334 39 39 39 39 0.0 0.0 0
0 Johnie Charles 0 -334 39 39 39 39 0.0 0.0 0
0 William Bennett 0 -334 39 39 39 39 0.0 0.0 0
0 Matt Poulin 0 -334 39 39 39 39 0.0 0.0 0
0 Enrico Zenoni 0 -334 39 39 39 39 0.0 0.0 0
0 Adam Shibuya 0 -334 39 39 39 39 0.0 0.0 0
0 Stefano Di Francesco 0 -334 39 39 39 39 0.0 0.0 0
0 Joshua Al-chamaa 0 -334 39 39 39 39 0.0 0.0 0
0 Antonio Barrias 0 -334 39 39 39 39 0.0 0.0 0
0 Jacob Pfaff 0 -334 39 39 39 39 0.0 0.0 0
0 Mike Mcdonald 0 -334 39 39 39 39 0.0 0.0 0
0 Ian Cox 0 -334 39 39 39 39 0.0 0.0 0
Your Coffee is ready.