Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 11 12 AVG. PPE PFP
1 Jeffrey Adler 953 0 2 25 15 8 8 1 2 7 4 1 7 5 7.1 79.4 0
2 Patrick Vellner 837 -116 27 6 6 27 6 6 10 1 12 5 2 11 9.9 69.8 0
3 Roman Khrennikov 801 -152 4 1 5 1 9 5 3 17 16 4 20 20 6.5 80.1 0
4 Brent Fikowski 781 -172 10 3 23 3 21 11 5 15 8 14 1 13 10.6 65.1 -20
5 Dallin Pepper 778 -175 8 13 17 4 29 18 25 5 8 7 5 1 11.7 64.8 -23
6 Jonne Koski 771 -182 1 26 11 14 16 20 20 2 24 2 3 4 11.9 64.3 -30
7 Chandler Smith 743 -210 17 15 7 9 7 7 7 12 10 9 19 12 10.9 61.9 -58
8 Jay Crouch 728 -225 3 10 4 22 22 8 6 10 19 20 8 6 10.7 66.2 -73
9 Lazar Đukić 716 -237 35 2 22 18 19 3 4 6 20 12 6 8 12.9 59.7 -85
10 Jelle Hoste 710 -243 6 30 21 12 4 14 1 11 28 3 17 7 12.8 59.2 -91
11 Björgvin Karl Guðmundsson 710 -243 5 9 25 6 15 13 12 4 30 10 4 16 10.8 64.5 -91
12 Bayley Martin 679 -274 15 21 3 21 13 12 14 3 12 13 11 15 12.8 56.6 -122
13 Justin Medeiros 669 -284 29 37 2 7 3 30 15 19 15 6 9 3 14.6 55.8 -132
14 Will Moorad 598 -355 24 8 32 28 12 2 9 14 16 8 12 18 15.3 49.8 -203
15 Samuel Kwant 562 -391 21 35 30 20 2 23 11 8 23 15 13 2 16.9 46.8 -239
16 Noah Ohlsen 559 -394 26 16 12 16 26 4 16 18 21 18 10 9 16.0 46.6 -242
17 Spencer Panchik 557 -396 11 4 13 13 35 22 27 23 7 11 15 14 16.3 46.4 -244
18 Colten Mertens 529 -424 23 22 14 11 1 17 23 20 22 19 14 10 16.3 44.1 -272
19 Nick Mathew 469 -484 31 33 8 15 11 25 22 22 3 16 18 17 18.4 39.1 -332
20 Uldis Upenieks 442 -511 20 14 18 24 31 9 8 21 27 17 16 19 18.7 36.8 -359
21 Moritz Fiebig 382 -571 7 5 19 35 18 35 28 29 4 21 21 21 20.0 42.4 -419
22 Samuel Cournoyer 378 -575 19 7 9 25 27 16 29 30 11 21 21 21 17.9 47.3 -423
23 Fabian Beneito 371 -582 13 38 31 29 17 19 19 13 6 21 21 21 20.6 41.2 -430
24 Henrik Haapalainen 359 -594 32 24 10 30 30 15 18 9 18 21 21 21 20.7 39.9 -442
25 James Sprague 345 -608 9 12 23 31 34 24 13 16 26 21 21 21 20.9 38.3 -456
26 Bronislaw Olenkowicz 339 -614 30 18 33 17 5 39 30 24 2 21 21 21 21.0 42.4 -462
27 Jack Farlow 332 -621 38 26 29 2 20 33 26 26 1 21 21 21 22.3 36.9 -469
28 Luke Parker 317 -636 21 17 20 23 31 26 17 25 14 21 21 21 21.6 35.2 -484
29 David Shorunke 279 -674 28 20 27 5 25 27 24 27 25 21 21 21 23.1 31.0 -522
30 Ant Haynes 274 -679 25 26 28 10 35 10 21 28 29 21 21 21 23.6 30.4 -527
31 Jayson Hopper 201 -752 33 11 38 19 14 37 31 31 31 21 21 21 25.3 33.5 -600
32 Kalyan Souza 194 -759 14 36 16 26 39 21 31 31 31 21 21 21 25.3 32.3 -607
33 Cole Greashaber 178 -775 34 33 1 38 24 32 31 31 31 21 21 21 27.0 29.7 -623
34 Cole Sager 151 -802 16 26 36 36 23 31 31 31 31 21 21 21 28.0 25.2 -650
35 Alex Vigneault 129 -824 18 23 34 34 35 34 31 31 31 21 21 21 29.7 21.5 -672
36 Michal Wesolowski 123 -830 12 32 39 39 33 29 31 31 31 21 21 21 30.7 20.5 -678
37 Kaique Cerveny 116 -837 37 19 35 37 28 28 31 31 31 21 21 21 30.7 19.3 -685
38 Jake Douglas 107 -846 39 38 37 33 10 36 31 31 31 21 21 21 32.2 17.8 -694
39 Arthur Semenov 78 -875 36 31 26 32 38 38 31 31 31 21 21 21 33.5 13.0 -723
0 Jason Smith 0 -953 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Your Coffee is ready.