Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 11 12 AVG. PPE PFP
1 Laura Horvath 966 0 9 1 27 2 1 15 13 8 1 1 1 4 6.9 80.5 0
2 Emma Lawson 919 -47 1 15 13 4 9 5 7 1 7 6 10 9 7.3 76.6 0
3 Arielle Loewen 883 -83 12 2 14 13 17 4 3 3 13 3 6 11 8.4 73.6 0
4 Gabriela Migała 788 -178 7 17 22 15 7 27 5 4 5 8 13 3 11.1 65.7 -95
5 Alex Gazan 786 -180 18 6 19 3 2 8 19 11 19 2 3 16 10.5 65.5 -97
6 Alexis Raptis 771 -195 5 3 5 5 37 3 4 12 22 13 8 13 10.8 64.3 -112
7 Katrin Tanja Davidsdottir 741 -225 4 34 6 34 9 19 2 9 20 9 7 2 12.9 61.8 -142
8 Emma Cary 731 -235 40 4 17 39 16 2 12 2 8 11 5 5 11.0 66.5 -152
9 Danielle Brandon 711 -255 21 21 1 20 17 11 11 10 26 7 2 8 12.9 59.3 -172
10 Paige Powers 696 -270 14 20 3 19 28 7 24 17 10 4 4 10 13.3 58.0 -187
11 Emma Tall 688 -278 3 10 36 1 17 23 23 5 13 5 18 6 13.3 57.3 -195
12 Emily Rolfe 659 -307 2 12 7 30 33 14 1 13 28 15 9 7 14.3 54.9 -224
13 Annie Thorisdottir 646 -320 11 8 12 9 13 24 25 7 13 12 14 14 13.5 53.8 -237
14 Karin Freyová 610 -356 10 22 35 11 7 13 21 15 3 10 19 12 14.8 50.8 -273
15 Bethany Flores 567 -399 6 13 16 12 33 6 6 16 30 18 12 18 14.2 51.5 -316
16 Olivia Kerstetter 545 -421 15 5 34 32 3 36 28 19 6 16 16 1 17.6 45.4 -338
17 Jamie Simmonds 513 -453 8 16 18 6 30 1 17 6 28 20 20 20 14.4 57.0 -370
18 Paige Semenza 463 -503 13 33 30 14 9 18 15 18 24 19 11 17 18.4 38.6 -420
19 Shelby Neal 461 -505 30 19 4 35 39 12 18 14 12 14 17 15 19.1 38.4 -422
20 Elisa Fuliano 454 -512 26 24 2 37 15 10 16 28 13 17 15 19 18.5 37.8 -429
21 Kelly Baker 363 -603 27 30 38 17 12 25 8 22 9 20 20 20 20.9 40.3 -520
22 Christine Kolenbrander 349 -617 33 7 11 23 24 31 30 29 2 20 20 20 20.0 43.6 -534
23 Seher Kaya 346 -620 20 32 26 31 14 9 9 23 25 20 20 20 21.0 38.4 -537
24 Amanda Barnhart 345 -621 28 30 15 24 6 33 26 26 4 20 20 20 21.3 38.3 -538
25 Rebecka Vitesson 342 -624 24 24 23 7 24 22 22 20 17 20 20 20 20.3 38.0 -541
26 Abigail Domit 319 -647 31 27 28 8 36 17 20 24 10 20 20 20 22.3 35.4 -564
27 Caroline Stanley 306 -660 16 34 33 29 17 16 14 27 17 20 20 20 22.6 34.0 -577
28 Sydney Wells 304 -662 38 14 8 40 24 26 10 25 23 20 20 20 21.0 38.0 -579
29 Baylee Rayl 303 -663 29 9 9 28 30 21 27 21 27 20 20 20 22.3 33.7 -580
30 Alexia Williams 235 -731 34 24 32 10 17 30 29 30 21 20 20 20 24.6 29.4 -648
31 Ellie Turner 226 -740 19 18 38 22 5 39 31 31 31 20 20 20 23.5 37.7 -657
32 Feeroozeh Saghafi 196 -770 23 23 31 18 22 28 31 31 31 20 20 20 24.2 32.7 -687
33 Matilde Garnes 195 -771 25 27 10 21 35 32 31 31 31 20 20 20 25.0 32.5 -688
34 Ella Wunger 190 -776 22 34 40 26 4 29 31 31 31 20 20 20 23.0 38.0 -693
35 Manon Angonese 173 -793 32 11 24 36 38 20 31 31 31 20 20 20 26.8 28.8 -710
36 Emma McQuaid 122 -844 17 27 37 33 28 40 31 31 31 20 20 20 28.4 24.4 -761
37 Michelle Basnett 116 -850 35 38 21 27 24 38 31 31 31 20 20 20 30.5 19.3 -767
38 Victoria Campos 109 -857 37 40 29 16 30 37 31 31 31 20 20 20 29.8 21.8 -774
39 Shahad Budebs 99 -867 39 34 20 25 40 34 31 31 31 20 20 20 30.4 19.8 -784
40 Emily de Rooy 88 -878 36 39 25 38 23 35 31 31 31 20 20 20 32.7 14.7 -795
Your Coffee is ready.