Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Arthur Semenov 612 0 1 18 1 1 1 6 2 4.3 87.4 0
3 Ant Haynes 560 -52 6 8 2 14 6 5 1 6.0 80.0 0
2 Morteza Sedaghat 573 -39 15 2 3 2 3 2 12 5.6 81.9 0
5 Andrei Fedotov 540 -72 26 1 4 7 2 1 9 7.1 77.1 -20
6 Anatolii Borisenko 524 -88 3 14 5 6 9 8 6 7.3 74.9 -36
16 Changrim An 306 -306 16 21 5 24 14 11 21 16.0 43.7 -254
14 Ram Dover 327 -285 7 20 7 21 20 13 18 15.1 46.7 -233
7 Seungjong Kim 479 -133 10 5 8 8 4 25 5 9.3 68.4 -81
8 Kang Kyungsun 472 -140 8 3 9 3 15 10 17 9.3 67.4 -88
21 Raymond Sabat 248 -364 20 4 10 26 26 23 23 18.9 35.4 -312
10 Eren Kim 402 -210 17 6 11 5 13 15 16 11.9 57.4 -158
12 Danny Voronov 368 -244 18 15 12 11 12 17 7 13.1 52.6 -192
9 Ruslan Miftakhov 439 -173 9 12 13 17 11 4 8 10.6 62.7 -121
11 Anton Yakovlev 384 -228 4 11 14 25 7 19 10 12.9 54.9 -176
13 Jeongheon Yeo 341 -271 5 22 15 15 16 12 15 14.3 48.7 -219
23 Luke Tweddell 186 -426 14 23 16 28 28 18 21 21.1 26.6 -374
4 Ilyas Kuliev 543 -69 2 6 17 10 5 3 4 6.7 77.6 -17
22 Wooyoung Lim 200 -412 22 28 18 19 25 9 24 20.7 28.6 -360
15 Meysam Rohani 323 -289 11 17 19 18 19 20 3 15.3 46.1 -237
19 Mevlüt Agir 283 -329 19 16 20 16 10 22 14 16.7 40.4 -277
20 Yu-sen Zhu 262 -350 27 10 21 9 18 28 13 18.0 37.4 -298
27 Kazuhiro Misawa 135 -477 29 25 22 22 24 16 27 23.6 19.3 -425
18 Chen Sheng 296 -316 24 19 23 4 21 7 19 16.7 42.3 -264
25 Taehyung Kim 158 -454 25 26 24 12 22 21 28 22.6 22.6 -402
26 Rikka Kim 138 -474 23 26 25 27 17 26 20 23.4 19.7 -422
17 Hyunsu Kim 301 -311 12 13 26 13 23 14 11 16.0 43.0 -259
24 Seokbeom Kim 177 -435 21 28 27 20 8 24 25 21.9 25.3 -383
28 Jinsam Kim 127 -485 13 24 28 23 27 27 26 24.0 18.1 -433
29 Marcus Kwak 80 -532 28 9 28 29 29 29 29 21.7 26.7 -480
Your Coffee is ready.