Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Patrick Vellner 612 0 15 3 3 6 1 8 1 5.3 87.4 0
2 Brent Fikowski 569 -43 1 5 26 2 2 4 16 8.0 81.3 0
3 Samuel Kwant 564 -48 5 14 14 9 5 2 4 7.6 80.6 0
4 Cole Greashaber 528 -84 3 11 5 10 18 12 7 9.4 75.4 -36
5 Justin Medeiros 519 -93 6 10 12 13 24 1 5 10.1 74.1 -45
6 Chandler Smith 490 -122 19 6 2 5 17 14 20 11.9 70.0 -74
7 Nick Mathew 472 -140 14 4 4 16 12 9 33 13.1 67.4 -92
8 Colten Mertens 458 -154 36 2 1 21 38 3 10 15.9 65.4 -106
9 Cole Sager 458 -154 18 12 6 24 32 5 3 14.3 65.4 -106
10 Mitchel Stevenson 422 -190 7 8 24 42 9 22 8 17.1 60.3 -142
11 Luis Oscar Mora 418 -194 30 18 39 7 7 7 12 17.1 59.7 -146
12 John Wood 417 -195 11 6 13 17 41 34 2 17.7 59.6 -147
13 Jack Rozema 402 -210 17 22 7 11 21 27 13 16.9 57.4 -162
14 Justin Rhodes 351 -261 23 8 31 37 33 10 9 21.6 50.1 -213
15 Maximilian Krieg 349 -263 10 25 23 46 3 36 15 22.6 49.9 -215
16 Scott Tetlow 343 -269 27 1 8 51 40 6 46 25.6 49.0 -221
17 Chris Ibarra 343 -269 24 41 9 30 15 11 22 21.7 49.0 -221
18 Isaiah Vidal 326 -286 12 59 36 48 10 13 6 26.3 46.6 -238
19 Phillip Muscarella 325 -287 21 31 22 29 11 16 24 22.0 46.4 -239
20 Anthony Davis 324 -288 32 29 17 3 20 52 17 24.3 46.3 -240
21 Cj Gerald 320 -292 54 15 15 19 30 20 14 23.9 45.7 -244
22 Daniel Kuc 314 -298 29 20 30 23 16 15 25 22.6 44.9 -250
23 Will Bennett 311 -301 22 20 21 12 22 40 28 23.6 44.4 -253
24 Travon Benton 309 -303 47 27 16 14 25 19 21 24.1 44.1 -255
25 Tudor Magda 286 -326 57 24 18 1 48 39 18 29.3 40.9 -278
26 Rafael Sancen 281 -331 2 26 33 50 39 42 11 29.0 40.1 -283
27 Jacob Marlow 269 -343 51 40 10 4 57 18 41 31.6 38.4 -295
28 Justin Dewing 265 -347 38 17 29 18 14 49 32 28.1 37.9 -299
29 Matt Brady 263 -349 9 43 41 20 31 28 26 28.3 37.6 -301
30 Drake Lewis 252 -360 53 23 27 15 26 24 35 29.0 36.0 -312
31 Brian Huynh 246 -366 56 42 45 25 4 17 38 32.4 35.1 -318
32 Matt Poulin 244 -368 16 48 32 41 8 35 37 31.0 34.9 -320
33 Adam McAdams 223 -389 25 50 25 49 13 38 27 32.4 31.9 -341
34 Jeremiah Bailey 221 -391 8 35 19 40 50 54 31 33.9 31.6 -343
35 Anton Foss 212 -400 40 53 20 8 51 45 29 35.1 30.3 -352
36 Andris Sturans 204 -408 45 13 43 55 45 23 23 35.3 29.1 -360
37 Greg Gross 185 -427 13 55 40 52 23 46 30 37.0 26.4 -379
38 Clay Faris 182 -430 35 37 35 26 44 21 53 35.9 26.0 -382
39 Tony Lauters 180 -432 33 19 52 39 47 26 39 36.4 25.7 -384
40 Jason Zobott 171 -441 20 56 47 58 28 44 19 38.9 24.4 -393
41 Logan Ewing 162 -450 26 45 51 31 34 41 34 37.4 23.1 -402
42 Charles Kackert 155 -457 49 50 38 34 19 32 54 39.4 22.1 -409
43 Parker Foster 137 -475 60 28 55 22 52 33 43 38.8 22.8 -427
44 Nyko Flores 123 -489 48 33 50 53 35 29 50 42.6 17.6 -441
45 Mitch McClune 117 -495 42 57 44 28 56 30 48 43.6 16.7 -447
46 Arturo Torres 117 -495 52 49 46 36 29 43 49 43.4 16.7 -447
47 Anthonee Yim 116 -496 28 58 28 56 37 56 45 44.0 16.6 -448
48 Joel Laney 116 -496 41 38 34 54 42 53 42 43.4 16.6 -448
49 Eric Evans 115 -497 43 39 37 45 58 31 52 43.6 16.4 -449
50 Stephen Jones 113 -499 58 36 57 32 43 37 44 43.9 16.1 -451
Your Coffee is ready.