Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Alex Gazan 538 0 15 1 2 43 11 1 3 10.9 76.9 0
2 Katrin Tanja Davidsdottir 527 -11 8 23 8 11 2 7 9 9.7 75.3 0
3 Arielle Loewen 525 -13 20 2 5 14 10 6 11 9.7 75.0 0
4 Christine Kolenbrander 507 -31 16 8 14 3 20 4 10 10.7 72.4 -18
5 Bethany Flores 504 -34 6 5 16 26 14 9 2 11.1 72.0 -21
6 Emily Rolfe 465 -73 2 30 19 41 3 10 1 15.1 66.4 -60
7 Olivia Kerstetter 457 -81 10 26 1 4 34 12 14 14.4 65.3 -68
8 Abigail Domit 421 -117 21 20 26 9 4 16 15 15.9 60.1 -104
9 Baylee Rayl 415 -123 26 10 15 37 24 5 4 17.3 59.3 -110
10 Kelly Baker 415 -123 22 15 18 12 5 11 30 16.1 59.3 -110
11 Dani Speegle 413 -125 14 44 3 5 35 13 13 18.1 59.0 -112
12 Kloie Wilson 402 -136 12 36 12 7 13 17 24 17.3 57.4 -123
13 Lauren Fisher 382 -156 32 6 31 22 7 14 20 18.9 54.6 -143
14 Emily White 381 -157 5 43 37 6 1 44 19 22.1 54.4 -144
15 Sydney Michalyshen 373 -165 18 16 7 20 37 19 18 19.3 53.3 -152
16 Hannah Black 370 -168 3 40 6 1 31 46 32 22.7 52.9 -155
17 Stacy Lerum 370 -168 1 40 9 23 15 46 17 21.6 52.9 -155
18 Hattie Kanyo 359 -179 28 17 27 13 8 20 25 19.7 51.3 -166
19 Karisa Stapp 356 -182 4 58 13 25 12 28 16 22.3 50.9 -169
20 Ellia Miller 344 -194 41 12 21 19 28 24 7 21.7 49.1 -181
21 Rebecca Fuselier 335 -203 59 4 33 33 32 3 12 25.1 47.9 -190
22 Zoe Warren 303 -235 46 9 4 27 16 52 40 27.7 43.3 -222
23 Adison Balderston 292 -246 34 7 35 30 21 15 39 25.9 41.7 -233
24 Chyna Cho 289 -249 9 25 41 35 39 31 8 26.9 41.3 -236
25 Chelsea Nicholas 286 -252 30 13 25 15 18 40 42 26.1 40.9 -239
26 Trista Smith 281 -257 35 19 24 40 44 2 31 27.9 40.1 -244
27 Allison Weiss 266 -272 44 14 48 55 23 8 21 30.4 38.0 -259
28 Gabrielle Spenst 265 -273 24 42 10 28 17 42 36 28.4 37.9 -260
29 Madison McElhaney 252 -286 29 32 43 2 52 23 34 30.7 36.0 -273
30 Meredith Swindle 244 -294 33 37 22 21 38 25 26 28.9 34.9 -281
31 Alison Scudds 242 -296 27 21 56 46 51 22 6 32.7 34.6 -283
32 Toya Nelson 241 -297 43 18 40 54 6 27 37 32.1 34.4 -284
33 Freya Moosbrugger 240 -298 39 54 36 34 33 21 5 31.7 34.3 -285
34 Rachel Noel 240 -298 13 27 54 42 9 56 27 32.6 34.3 -285
35 Madie Edwards 235 -303 7 49 28 29 19 48 48 32.6 33.6 -290
36 Marisa Flowers 232 -306 58 3 39 48 26 18 49 34.4 33.1 -293
37 Hannah Hall 226 -312 23 29 23 10 53 39 55 33.1 32.3 -299
38 Kelly Clark 218 -320 36 38 46 18 27 38 22 32.1 31.1 -307
39 Claire Truax 213 -325 40 21 38 16 54 45 23 33.9 30.4 -312
40 Amy Hosking 207 -331 17 34 30 31 29 33 53 32.4 29.6 -318
41 Emily Muir 195 -343 31 47 17 8 49 57 56 37.9 27.9 -330
42 Samantha Petrich 195 -343 11 46 29 50 40 36 35 35.3 27.9 -330
43 Nataya Flores 193 -345 47 11 44 38 41 26 45 36.0 27.6 -332
44 Maddison Drader 192 -346 25 55 34 24 25 34 47 34.9 27.4 -333
45 Ali Thomason 153 -385 41 24 57 36 46 43 28 39.3 21.9 -372
46 Hollye Henderson 138 -400 52 33 51 44 22 30 58 41.4 19.7 -387
47 Jenn Ryan 131 -407 37 35 42 56 45 41 33 41.3 18.7 -394
48 Carson Wolfe 129 -409 53 45 55 17 56 35 43 43.4 18.4 -396
49 Ashley Walden 122 -416 19 52 49 45 48 58 38 44.1 17.4 -403
50 Alina Ward 121 -417 51 50 47 32 30 32 57 42.7 17.3 -404
Your Coffee is ready.