Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Jay Crouch 600 0 3 4 2 14 3 3 3 4.6 85.7 0
2 Bayley Martin 554 -46 16 1 5 3 11 1 7 6.3 79.1 0
3 Jake Douglas 531 -69 12 6 1 1 17 7 6 7.1 75.9 0
4 William Kearney 505 -95 8 9 4 15 5 5 10 8.0 72.1 -26
5 Peter Ellis 496 -104 17 2 12 19 6 2 2 8.6 70.9 -35
6 Reilly Smith 450 -150 5 10 9 7 15 9 15 10.0 64.3 -81
7 Zac Thomas 441 -159 1 5 21 16 10 18 4 10.7 63.0 -90
8 Isaac Newman 438 -162 11 26 20 6 1 12 1 11.0 62.6 -93
9 James Newbury 417 -183 4 19 26 13 2 13 5 11.7 59.6 -114
10 Mitchell Case 355 -245 13 14 6 12 12 23 16 13.7 50.7 -176
11 Riley Martin 354 -246 22 3 22 5 22 4 24 14.6 50.6 -177
12 James Thomas 340 -260 7 27 11 25 13 11 9 14.7 48.6 -191
13 Darcy Hancock 338 -262 25 8 14 2 9 25 22 15.0 48.3 -193
14 Zane Shellabear-Healey 337 -263 2 18 8 27 19 17 13 14.9 48.1 -194
15 Rob Watt 333 -267 6 23 18 18 4 26 11 15.1 47.6 -198
16 Matt Gilpin 328 -272 9 17 19 24 8 16 12 15.0 46.9 -203
17 Luke McMahon 315 -285 10 12 15 26 16 22 8 15.6 45.0 -216
18 Johan Roberts 314 -286 24 13 23 4 20 8 19 15.9 44.9 -217
19 Andrew Sambell 306 -294 18 7 3 23 28 21 14 16.3 43.7 -225
20 Bailey O'Brien 295 -305 20 11 17 28 7 15 17 16.4 42.1 -236
21 Rees Machell 286 -314 15 24 7 21 18 14 18 16.7 40.9 -245
22 Jack Clark 286 -314 19 16 10 8 21 24 20 16.9 40.9 -245
23 Hiko O Te Rangi Curtis 216 -384 26 20 27 9 23 10 26 20.1 30.9 -315
24 George Rhigas 210 -390 14 21 16 20 14 27 28 20.0 30.0 -321
25 Benjamin Newland 204 -396 21 15 29 11 25 19 23 20.4 29.1 -327
26 Luke Fowler 179 -421 28 25 25 17 27 6 25 21.9 25.6 -352
27 Harrison Calverley 154 -446 29 22 13 22 26 20 27 22.7 22.0 -377
28 Jayden Azzopardi 148 -452 27 28 24 10 24 28 21 23.1 21.1 -383
29 John Champion 30 -570 23 29 28 29 29 29 29 26.7 10.0 -501
0 Zeke Grove 0 -600 0 0 0 0 0 0 0 0.0 0.0 0
Your Coffee is ready.