Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 CrossFit Torian Mayhem 585 0 4 1 1 1 1 1 1.5 97.5 0
2 Plus64 CrossFit 64ARMY Endgame 570 -15 1 2 2 2 2 3 2.0 95.0 0
3 PFC CrossFit 3076 505 -80 2 4 3 8 4 4 4.2 84.2 0
4 CrossFit Torian Black 500 -85 6 3 5 5 5 2 4.3 83.3 -5
5 2100 Tribe CrossFit Tribe HQ 370 -215 10 12 6 9 10 5 8.7 61.7 -135
6 CrossFit Geo Starr Strength 355 -230 7 7 16 3 3 19 9.2 59.2 -150
7 CrossFit Play Starr Strength 325 -260 5 14 12 6 15 9 10.2 54.2 -180
8 Concept CrossFit Concept Crew 290 -295 3 6 11 12 17 19 11.3 48.3 -215
9 CrossFit EXF 290 -295 12 15 14 4 5 18 11.3 48.3 -215
10 CrossFit East Tamaki Jack's Pack 290 -295 9 8 10 17 8 16 11.3 48.3 -215
11 CrossFit Chocolate Box 280 -305 18 9 4 13 19 7 11.7 46.7 -225
12 Plus64 CrossFit Plan B 270 -315 19 5 13 11 13 11 12.0 45.0 -235
13 CrossFit Peak Blaxland 250 -335 8 11 20 10 18 8 11.0 50.0 -255
14 Picton CrossFit NTRS Picton CrossFit 230 -355 20 20 7 7 9 15 9.5 57.5 -275
15 CrossFit Townsville 220 -365 11 9 17 18 14 13 13.7 36.7 -285
16 CrossFit Mecca 215 -370 13 12 19 16 11 12 13.8 35.8 -290
17 Steel Coast CrossFit 205 -380 17 17 9 20 7 14 12.8 41.0 -300
18 CrossFit Papamoa Mangōpare 200 -385 14 16 8 15 16 17 14.3 33.3 -305
19 CrossFit Botany 180 -405 16 18 15 19 12 10 15.0 30.0 -325
20 CrossFit Creative 165 -420 15 19 18 14 20 6 14.4 33.0 -340
Your Coffee is ready.