Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Ellie Turner 592 0 3 11 2 2 4 5 7 4.9 84.6 0
2 Jamie Simmonds 568 -24 6 1 8 12 6 2 5 5.7 81.1 0
3 Emily de Rooy 556 -36 2 10 1 8 10 1 11 6.1 79.4 0
4 Katelin Van Zyl 525 -67 1 4 10 10 1 15 10 7.3 75.0 -31
5 Madeline Sturt 524 -68 7 2 9 26 5 4 1 7.7 74.9 -32
6 Grace Walton 521 -71 9 5 4 5 2 27 3 7.9 74.4 -35
7 Georgia Pryer 457 -135 17 3 24 13 9 3 2 10.1 65.3 -99
8 Julia Hannaford 392 -200 29 20 7 3 7 21 4 13.0 56.0 -164
9 Gemma Hauck 385 -207 19 9 6 9 12 26 9 12.9 55.0 -171
10 Laura Clifton 375 -217 11 29 3 1 19 17 14 13.4 53.6 -181
11 Danielle Ford 371 -221 5 22 29 11 3 12 13 13.6 53.0 -185
12 Madeline Shelling 327 -265 8 15 16 24 15 8 19 15.0 46.7 -229
13 Briony Challis 323 -269 20 8 12 17 23 11 15 15.1 46.1 -233
14 Katie Brock 315 -277 4 30 11 25 18 18 6 13.7 52.5 -241
15 Elly Hutchens 312 -280 22 7 27 19 14 6 16 15.9 44.6 -244
16 Chloe Gregory 301 -291 23 15 18 6 16 23 12 16.1 43.0 -255
17 Olivia Smoothy 296 -296 18 13 17 4 21 22 20 16.4 42.3 -260
18 Daisy McDonald 274 -318 14 18 28 15 13 25 8 17.3 39.1 -282
19 Amanda Mackay 271 -321 24 24 19 20 8 10 18 17.6 38.7 -285
20 Annika Roberts 262 -330 21 17 14 7 29 20 17 17.9 37.4 -294
21 Laken Makhlouf 248 -344 12 5 15 28 24 24 23 18.7 35.4 -308
22 Tahlia Jordan 248 -344 26 25 20 14 11 9 25 18.6 35.4 -308
23 Emily Atton 242 -350 10 23 13 18 25 14 28 18.7 34.6 -314
24 Rachel Toomua-Faumuina 211 -381 28 14 22 22 26 7 23 20.3 30.1 -345
25 Alys Scott 206 -386 30 12 21 16 22 16 25 18.7 34.3 -350
26 Jay-Lee Mansy 199 -393 15 28 25 21 20 13 22 20.6 28.4 -357
27 Amber Koen 168 -424 27 19 5 23 27 28 28 22.4 24.0 -388
28 Bec Glenister 157 -435 13 25 23 29 28 19 21 22.6 22.4 -399
29 Erika Palasty 135 -457 16 25 26 27 17 29 25 23.6 19.3 -421
30 Adrienne Geary 42 -550 25 21 30 30 30 30 30 23.0 21.0 -514
Your Coffee is ready.