Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 AVG. PPE PFP
1 Jelle Hoste 571 0 1 35 12 40 18 12 1 3 15.3 71.4 0
2 Lazar đukić 647 76 6 1 6 8 1 19 10 7 7.3 80.9 0
3 Aniol Ekai 611 40 18 27 8 5 18 2 5 1 10.5 76.4 0
4 David Shorunke 607 36 36 10 5 15 2 1 9 8 10.8 75.9 -4
5 Martín Cuervo 567 -4 5 35 31 1 6 4 20 14 14.5 70.9 -44
6 Elijah Muhammad 455 -116 26 43 1 50 21 5 23 44 26.6 56.9 -156
7 Oleg Lascenko 510 -61 9 7 51 28 47 9 1 11 20.4 63.8 -101
8 Jorge Rower 412 -159 1 52 42 45 43 24 15 27 31.1 51.5 -199
9 Travis Mayer 596 25 28 30 3 7 13 2 4 5 11.5 74.5 -15
10 Calum Clements 594 23 18 32 2 6 3 14 8 6 11.1 74.3 -17
11 Leonel Franco 553 -18 32 16 4 24 10 9 20 2 14.6 69.1 -58
12 Damián Martínez Satorres 427 -144 63 2 23 42 21 31 31 16 28.6 53.4 -184
13 Jaazael Suarez Hernandez 363 -208 35 38 34 2 33 54 54 43 36.6 45.4 -248
14 Luka Djukic 578 7 4 3 13 37 9 29 5 3 12.9 72.3 -33
15 Nikita Yundov 571 0 18 13 23 3 5 23 3 11 12.4 71.4 -40
16 Alex Kotoulas 600 29 13 10 8 13 3 7 7 9 8.8 75.0 -11
17 Bronislaw Olenkowicz 480 -91 66 3 10 15 21 11 33 15 21.8 60.0 -131
18 Marc Carmona Santandreu 369 -202 3 66 28 35 37 58 16 39 35.3 46.1 -242
19 Evander Harewood 177 -394 57 3 29 66 65 65 65 64 38.5 44.3 -434
20 Adrian Mundwiler 552 -19 23 6 7 4 15 22 14 17 13.5 69.0 -59
21 Sven Geens 408 -163 28 21 40 45 38 5 17 45 29.9 51.0 -203
22 Aleksander Błoszyk 414 -157 7 14 51 54 31 7 33 39 29.5 51.8 -197
23 Inaxio Illarramendi 385 -186 16 19 44 31 7 46 61 36 32.5 48.1 -226
24 Marco Schwendimann 454 -117 42 15 20 11 8 35 33 27 23.9 56.8 -157
25 Tiago Luzes 506 -65 8 23 13 19 18 25 13 19 17.3 63.3 -105
26 Ben Hathaway 362 -209 51 8 51 17 30 40 49 36 35.3 45.3 -249
27 Rok Dernikovic 422 -149 45 9 47 10 42 13 44 13 27.9 52.8 -189
28 Gabi Castro 419 -152 60 20 51 9 16 35 25 10 28.3 52.4 -192
29 Grzegorz Maraszkiewicz 464 -107 9 25 33 25 14 14 39 20 22.4 58.0 -147
30 Simon Castillo 423 -148 30 10 26 20 35 14 45 39 27.4 52.9 -188
31 Pietro Anderloni 388 -183 62 28 13 22 11 19 53 45 31.6 48.5 -223
32 Aleksey Firsov 302 -269 16 64 39 58 60 43 11 48 42.4 37.8 -309
33 Joshua Hong 366 -205 49 18 11 21 47 47 56 26 34.4 45.8 -245
34 Dyon Christopher 276 -295 11 54 47 55 60 58 19 61 45.6 34.5 -335
35 Francesc Garriga Baltrons 435 -136 13 48 31 12 21 30 30 20 25.6 54.4 -176
36 Xevi Serra 339 -232 13 44 51 39 28 58 12 56 37.6 42.4 -272
37 Fernando Llaneza 421 -150 18 21 43 14 12 48 31 32 27.4 52.6 -190
38 Eric García 214 -357 12 65 66 62 58 58 43 62 53.3 26.8 -397
39 Mateusz Musiał 296 -275 57 45 13 40 41 31 59 58 43.0 37.0 -315
40 Eliott Genin 368 -203 27 57 18 29 43 14 51 33 34.0 46.0 -243
41 Iurii Marincenco 424 -147 46 16 19 23 21 21 52 18 27.0 53.0 -187
42 Juan Sebastian Guerrero 271 -300 47 42 51 56 16 56 63 38 46.1 33.9 -340
43 Vadim Yunkov 358 -213 56 62 17 27 38 18 25 39 35.3 44.8 -253
44 Federico Giovannini 372 -199 32 59 22 17 43 27 37 31 33.5 46.5 -239
45 Oliver Toft 351 -220 24 30 51 59 47 37 18 23 36.1 43.9 -260
46 Arthur Guerin 347 -224 18 45 51 37 29 52 37 24 36.6 43.4 -264
47 Luis Cuellar 331 -240 53 45 21 33 56 34 47 20 38.6 41.4 -280
48 Fabriany Alzate Espitia 316 -255 47 24 46 35 21 49 50 52 40.5 39.5 -295
49 Jesus Herrera 211 -360 49 61 65 62 54 62 22 54 53.6 26.4 -400
50 Owen Roberts 377 -194 25 40 23 29 38 38 41 29 32.9 47.1 -234
51 Axel Lundgren 338 -233 59 50 37 26 27 28 24 51 37.8 42.3 -273
52 Miguel Fontes 338 -233 34 33 51 33 35 45 47 24 37.8 42.3 -273
53 Jorge Marzo Polo 348 -223 40 26 45 47 31 44 25 34 36.5 43.5 -263
54 Robert Wakeham 304 -267 39 40 26 56 58 25 36 56 42.0 38.0 -307
55 David Trabulo 340 -231 36 33 36 48 43 42 28 34 37.5 42.5 -271
56 Renato Martins 270 -301 61 53 29 42 47 51 58 29 46.3 33.8 -341
57 Miko L. 278 -293 42 56 41 31 60 53 29 50 45.3 34.8 -333
58 Xavi Marco 116 -455 44 29 51 66 65 67 65 64 41.3 38.7 -495
59 Jorge Carmo 284 -287 30 37 51 51 47 33 60 47 44.5 35.5 -327
60 Asier Sanchez Gomez 264 -307 55 49 49 44 34 50 40 55 47.0 33.0 -347
61 Marc Florenza Novials 216 -355 51 58 34 51 57 64 57 52 53.0 27.0 -395
62 Stefano Migliorini 281 -290 36 39 38 49 47 55 46 49 44.9 35.1 -330
63 Aegir Bjorn Gunnsteinsson 121 -450 63 62 51 64 65 39 65 64 55.8 24.2 -490
64 Jesus Lorente 211 -360 40 51 51 61 47 57 62 60 53.6 26.4 -400
65 Isacco Martufi 226 -345 54 59 51 53 55 41 42 59 51.8 28.3 -385
66 Meysam Rohani 156 -415 63 55 49 60 60 62 55 64 57.7 22.3 -455
0 Zack George 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 João Ferreira 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Fernando Martín 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Giorgos Karavis 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Martin Feiferlík 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Aleksandr Plyushkin 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Lucas Da Rosa 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Pedro Martins 0 -571 68 68 68 78 78 78 78 78 0.0 0.0 0
0 Briant Guillaume 0 -571 68 68 78 78 78 78 78 78 0.0 0.0 0
0 Kevin Jurs 0 -571 78 78 78 78 78 78 78 78 0.0 0.0 0
0 Jeremy Reijnders 0 -571 78 78 78 78 78 78 78 78 0.0 0.0 0
0 Antonios Makaronas 0 -571 78 78 78 78 78 78 78 78 0.0 0.0 0
Your Coffee is ready.