Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Templo SA CrossFit Treta 535 0 11 2 1 2 2 1 3.2 89.2 0
2 Q21 CrossFit 520 -15 1 6 3 1 3 8 3.7 86.7 0
3 Sense Fitness CrossFit Mayhem Soul 460 -75 9 1 2 4 6 12 5.7 76.7 0
4 Q21 CrossFit FLUX Team 395 -140 2 4 13 9 17 2 7.8 65.8 -65
5 Soren CrossFit Team Soren 1 395 -140 18 8 6 5 4 6 7.8 65.8 -65
6 Bushido CrossFit 385 -150 3 7 7 14 7 11 8.2 64.2 -75
7 Kingbull CrossFit Paraguay 385 -150 8 8 9 6 14 4 8.2 64.2 -75
8 Vittoria CrossFit MoreReps 2023 380 -155 5 3 11 7 19 5 8.3 63.3 -80
9 Sense Fitness CrossFit Tuki 350 -185 7 18 4 11 13 3 9.3 58.3 -110
10 PAM CrossFit 345 -190 10 5 12 12 8 10 9.5 57.5 -115
11 CrossFit Tyranno 335 -200 4 12 14 3 11 15 9.8 55.8 -125
12 Compa CrossFit 295 -240 13 8 5 10 15 16 11.2 49.2 -165
13 BRV CrossFit Fitness Factory 285 -250 12 12 19 8 9 9 11.5 47.5 -175
14 Cavaleiros CrossFit II team cavaleiros ll 280 -255 14 16 10 16 1 13 11.7 46.7 -180
15 Vittoria CrossFit Team Hungry 265 -270 15 11 15 13 5 14 12.2 44.2 -195
16 WTC CrossFit Ghostbusters Team 230 -305 6 14 8 15 18 19 13.3 38.3 -230
17 Overking CrossFit Team DC 220 -315 16 14 18 17 10 7 13.7 36.7 -240
18 CrossFit Beira Rio Team Beira Rio 145 -390 17 17 16 18 12 17 16.2 24.2 -315
19 CrossFit Crane 95 -440 19 19 17 19 15 18 17.8 15.8 -365
0 Inverted CrossFit 0 -535 20 20 20 20 20 20 0.0 0.0 0
Your Coffee is ready.