Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 AVG. PPE PFP
1 Patrick Vellner 714 0 1 9 7 6 6 4 19 1 1 6.0 79.3 0
2 Cole Sager 714 0 3 4 8 4 3 2 7 19 2 5.8 79.3 0
3 Noah Ohlsen 666 -48 7 13 21 7 1 5 5 2 6 7.4 74.0 0
4 Saxon Panchik 632 -82 5 12 18 5 2 7 6 17 4 8.4 70.2 -34
5 Travis Williams 620 -94 4 2 2 12 7 3 32 12 10 9.3 68.9 -46
6 Spencer Panchik 594 -120 20 5 16 3 4 1 25 18 5 10.8 66.0 -72
7 Nycolas Joyal 540 -174 24 17 14 2 15 15 4 9 8 12.0 60.0 -126
8 Adrian Mundwiler 540 -174 2 27 20 10 9 10 8 6 14 11.8 60.0 -126
9 Bryan Wong 530 -184 8 17 15 22 18 12 11 4 3 12.2 58.9 -136
10 Logan Collins 528 -186 6 27 23 1 5 9 14 15 17 13.0 58.7 -138
11 Jean-Simon Roy-Lemaire 512 -202 21 6 11 30 12 8 9 10 7 12.7 56.9 -154
12 Christian Lucero 504 -210 12 17 30 17 11 6 2 11 15 13.4 56.0 -162
13 Albert-Dominic Larouche 472 -242 16 14 3 9 25 24 17 5 24 15.2 52.4 -194
14 Josh Gervais 460 -254 29 1 19 21 25 11 18 7 13 16.0 51.1 -206
15 Jonathan Gibson 452 -262 26 7 13 30 17 17 10 3 21 16.0 50.2 -214
16 Nick Bloch 436 -278 27 15 6 17 23 22 15 13 9 16.3 48.4 -230
17 MiŁosz StaworzyŃski 426 -288 19 24 4 22 21 31 1 31 11 18.2 47.3 -240
18 Reggie Fasa 418 -296 31 32 1 22 19 14 13 14 16 18.0 46.4 -248
19 Tim Mustion 398 -316 23 27 5 22 19 16 16 20 18 18.4 44.2 -268
20 Alec Smith 390 -324 13 10 29 14 13 25 12 30 19 18.3 43.3 -276
21 Casper Gammelmark 376 -338 17 22 9 19 10 21 23 25 27 19.2 41.8 -290
22 Owen Bernstein 364 -350 11 15 22 14 27 13 22 24 30 19.8 40.4 -302
23 Raphael Durand 354 -360 15 25 28 13 24 19 20 16 23 20.3 39.3 -312
24 Scott Tetlow 352 -362 9 33 27 22 8 20 21 21 26 20.8 39.1 -314
25 Ryan Sowder 336 -378 18 23 33 8 32 18 27 8 29 21.8 37.3 -330
26 Peter Mason 320 -394 10 27 25 16 31 30 27 22 12 22.2 35.6 -346
26 Devin O'neill 320 -394 33 3 10 32 29 27 27 26 20 23.0 35.6 -346
28 Paweł Kozak 314 -400 28 8 12 33 22 28 26 26 22 22.8 34.9 -352
29 Philip Thun 306 -408 30 20 17 22 14 23 30 23 28 23.0 34.0 -360
30 Nicolas Bidarte 292 -422 22 26 26 20 16 26 24 29 25 23.8 32.4 -374
31 Will Carter 252 -462 14 21 32 22 28 29 31 26 31 26.0 28.0 -414
9999 Zack George 0 -714 37 37 37 37 37 37 37 37 37 37.0 0.0 -666
9999 Willy Georges 0 -714 37 37 37 37 37 37 37 37 37 37.0 0.0 -666
9999 Fabian Beneito 0 -714 37 37 37 37 37 37 37 37 37 37.0 0.0 -666
9999 Ben Smith 0 -714 37 37 37 37 37 37 37 37 37 37.0 0.0 -666
9999 Sam Stewart 196 -518 25 27 24 11 30 32 33 37 37 28.4 21.8 -470
9999 Nate Long 244 -470 32 11 31 22 33 33 3 37 37 26.6 27.1 -422
Your Coffee is ready.