CrossFit Games Stats HQ
2021 Games Season Payouts - Women
ATHLETE | GAMES PAYOUT | GAMES EVENT BONUSES | SEMIFINALS PAYOUT | OPEN PAYOUT | REEBOK GAMES BONUS | TOTAL |
---|---|---|---|---|---|---|
Tia-Clair Toomey | $310,000 | $30,000 | $5,000 | $17,021 | $362,021 | |
Laura Horváth | $120,000 | $11,000 | $4,000 | $135,000 | ||
Annie Thorisdottir | $80,000 | $8,000 | $3,000 | $14,000 | $105,000 | |
Kristin Holte | $55,000 | $3,000 | $5,000 | $2,000 | $65,000 | |
Haley Adams | $40,000 | $5,000 | $4,000 | $2,000 | $51,000 | |
Gabriela Migała | $35,000 | $5,000 | $2,000 | $42,000 | ||
Mallory O'Brien | $31,000 | $3,000 | $4,000 | $5,000 | $43,000 | |
Kristi Eramo O'Connell | $29,000 | $6,000 | $6,000 | $41,000 | ||
Amanda Barnhart | $27,000 | $3,000 | $2,000 | $10,000 | $42,000 | |
Katrin Davidsdottir | $25,000 | $3,000 | $28,000 | |||
Danielle Brandon | $20,000 | $5,000 | $3,000 | $28,000 | ||
Emma McQuaid | $18,000 | $2,000 | $5,000 | $2,000 | $27,000 | |
Thuridur Erla Helgadottir | $15,000 | $1,000 | $16,000 | |||
Arielle Loewen | $14,000 | $5,000 | $19,000 | |||
Emily Rolfe | $13,000 | $3,000 | $2,000 | $18,000 | ||
Emma Cary | $12,000 | $1,000 | $3,000 | $12,021 | $28,021 | |
Jacqueline Dahlstrøm | $11,000 | $4,000 | $15,000 | |||
Baylee Rayl | $10,000 | $1,000 | $3,000 | $14,000 | ||
Emma Tall | $9,000 | $1,000 | $10,000 | |||
Brooke Wells | $8,000 | $3,000 | $3,000 | $14,000 | ||
Sam Briggs | $1,000 | 1000 | ||||
Alessandra Pichelli | $2,000 | 2000 | ||||
Mekenzie Riley | $4,000 | 4000 | ||||
Laura Clifton | $4,000 | 4000 | ||||
Sydney Michalyshen | $1,000 | 1000 | ||||
Ellie Turner | $3,000 | 3000 | ||||
Carolyne Prevost | $5,000 | 5000 | ||||
Jessica Griffith | $1,000 | 1000 | ||||
Emilia Leppänen | $2,000 | 2000 | ||||
Regan Huckaby | $1,000 | 1000 | ||||
Sasha Nievas | $4,000 | $4,000 | ||||
Michelle Basnett | $5,000 | 5000 | ||||
Caroline Conners | $1,000 | 1000 | ||||
Seungyeon Choi | $4,000 | 4000 | ||||
Dani Speegle | $2,000 | 2000 | ||||
Kara Saunders | $5,000 | $7,500 | 12500 | |||
Kari Pearce | $4,000 | 4000 | ||||
Svetlana Kubyshkina | $5,000 | 5000 | ||||
Bethany Shadburne | $5,000 | 5000 | ||||
Larissa Cunha | $5,000 | $5,000 | ||||
Svetlana Veselova | $3,000 | $3,000 | ||||
Victoria Campos | $3,000 | 3000 | ||||
Dina Swift | $4,000 | 4000 | ||||
Michelle Merand | $3,000 | 3000 | ||||
Johanna Julia Juliusdottir | $2,021 | $2,021 | ||||
Christine Middleton | $2,021 | $2,021 | ||||
$1,191,584 |
2021 Games Season Payouts - Men
ATHLETE | GAMES PAYOUT | GAMES EVENT BONUSES | SEMIFINALS PAYOUT | OPEN PAYOUT | REEBOK GAMES BONUS | TOTAL |
---|---|---|---|---|---|---|
Justin Medeiros | $310,000 | $10,000 | $3,000 | $323,000 | ||
Patrick Vellner | $120,000 | $13,000 | $5,000 | $32,000 | $170,000 | |
Brent Fikowski | $80,000 | $6,000 | $1,000 | $12,000 | $99,000 | |
Björgvin Karl Guðmundsson | $55,000 | $4,000 | $5,000 | $64,000 | ||
Saxon Panchik | $40,000 | $3,000 | $5,000 | $6,000 | $2,000 | $56,000 |
Jonne Koski | $35,000 | $4,000 | $5,000 | $2,021 | $46,021 | |
Guilherme Malheiros | $31,000 | $9,000 | $4,000 | $20,000 | $64,000 | |
Alex Vigneault | $29,000 | $4,000 | $2,000 | $2,000 | $37,000 | |
Lazar Đukić | $27,000 | $7,000 | $4,000 | $12,000 | $50,000 | |
Noah Ohlsen | $25,000 | $4,000 | $29,000 | |||
Scott Panchik | $20,000 | $7,000 | $4,000 | $10,000 | $41,000 | |
Travis Mayer | $18,000 | $1,000 | $2,000 | $21,000 | ||
Jeffrey Adler | $15,000 | $5,000 | $4,000 | $15,000 | $12,000 | $51,000 |
Cole Sager | $14,000 | $3,000 | $5,000 | $22,000 | ||
André Houdet | $13,000 | $2,000 | $15,000 | |||
Royce Dunne | $12,000 | $3,000 | $5,000 | $2,000 | $22,000 | |
Bayden Brown | $11,000 | $4,000 | $3,000 | $4,000 | $22,000 | |
Henrik Haapalainen | $10,000 | $1,000 | $11,000 | |||
Jayson Hopper | $9,000 | $5,000 | $14,000 | |||
Will Moorad | $8,000 | $2,000 | $2,000 | $12,000 | ||
Chandler Smith | $1,000 | $4,000 | $5,000 | |||
Jay Crouch | $4,000 | $4,000 | ||||
Samuel Cournoyer | $3,000 | $3,000 | $2,000 | $8,000 | ||
Alexandre Caron | $0 | |||||
Uldis Upenieks | $1,000 | $3,000 | $4,000 | |||
Jason Smith | $5,000 | $5,000 | ||||
Brandon Luckett | $1,000 | $1,000 | ||||
Tim Paulson | $3,000 | $3,000 | ||||
Luka Đukić | $3,000 | $3,000 | ||||
Zach Watts | $1,000 | $1,000 | ||||
Colten Mertens | $1,000 | $1,000 | ||||
Agustin Richelme | $5,000 | $2,021 | $7,021 | |||
Giorgos Karavis | $1,000 | $1,000 | ||||
Rogelio Gamboa | $2,000 | $2,000 | ||||
Adrian Mundwiler | $4,000 | $4,000 | ||||
Sean Sweeney | $3,000 | $3,000 | ||||
Sam Stewart | $2,000 | $2,000 | ||||
Aleksandar Ilin | $4,000 | $4,000 | ||||
Roman Khrennikov | $3,000 | $3,000 | ||||
Stas Solodov | $5,000 | $5,000 | ||||
Omar Martinez | $3,000 | $3,000 | ||||
Ruan Duvenage | $4,000 | $4,000 | ||||
AJ Visser | $3,000 | $3,000 | ||||
Travis Mead | $7,500 | $7,500 | ||||
Richard Froning Jr. | $5,000 | $5,000 | ||||
Dakota Rager | $2,021 | $2,021 | ||||
Graciano Rubio | $2,021 | $2,021 | ||||
$1,261,584 |