Read the latest Morning Chalk Up articles on BarBend
Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Ricky Garard 440 0 13 3 1 3 5 2 4.5 73.3 0
2 Brent Fikowski 420 -20 2 10 4 33 2 1 8.7 70.0 0
3 Samuel Kwant 413 -27 17 5 3 1 3 7 6.0 68.8 0
4 Patrick Vellner 384 -56 13 2 5 4 18 6 8.0 64.0 -29
5 Jack Farlow 372 -68 4 14 9 2 13 11 8.8 62.0 -41
6 Samuel Cournoyer 370 -70 8 19 8 8 10 3 9.3 61.7 -43
7 James Sprague 366 -74 21 8 10 5 1 12 9.5 61.0 -47
8 Roman Khrennikov 338 -102 18 16 7 9 4 13 11.2 56.3 -75
9 Guilherme Malheiros 333 -107 1 25 27 19 9 5 14.3 55.5 -80
10 Spencer Panchik 316 -124 15 13 32 32 6 4 17.0 52.7 -97
11 Cj Gerald 300 -140 6 15 2 16 17 26 13.7 50.0 -113
12 Harry Lightfoot 288 -152 31 6 21 13 16 9 16.0 48.0 -125
13 Colten Mertens 283 -157 18 1 11 15 22 25 15.3 47.2 -130
14 Austin Hatfield 280 -160 23 4 14 6 31 14 15.3 46.7 -133
15 Jack Rozema 259 -181 2 11 18 21 36 22 18.3 43.2 -154
16 Lucas Heuze 258 -182 39 7 16 11 12 20 17.5 43.0 -155
17 Luke Parker 255 -185 27 20 28 22 8 10 19.2 42.5 -158
18 Henrik Haapalainen 254 -186 20 21 22 23 7 17 18.3 42.3 -159
19 Nick Mathew 246 -194 10 12 13 29 30 21 19.2 41.0 -167
20 Jacob Heart 244 -196 25 18 6 7 24 19 16.5 40.7 -169
21 John Wood 232 -208 25 23 12 20 14 18 18.7 38.7 -181
22 Travon Benton 231 -209 16 17 17 10 23 28 18.5 38.5 -182
23 Kaique Cerveny 207 -233 7 33 29 25 28 16 23.0 34.5 -206
24 Bronislaw Olenkowicz 200 -240 10 31 24 17 27 23 22.0 33.3 -213
25 Kalyan Ribeiro De Souza 196 -244 5 36 26 36 15 31 24.8 32.7 -217
26 William Bennett 195 -245 8 22 31 24 20 37 23.7 32.5 -218
27 Evan Rogers 194 -246 36 30 15 18 26 8 22.2 32.3 -219
28 Alex Vigneault 184 -256 27 26 19 26 11 32 23.5 30.7 -229
29 Drake Lewis 178 -262 21 29 23 14 37 15 23.2 29.7 -235
30 Connor Voltz 154 -286 30 24 20 12 33 27 24.3 25.7 -259
31 Antonios Makaronas 145 -295 10 27 25 31 39 34 27.7 24.2 -268
32 Juan Ignacio Sforzini 135 -305 24 35 34 27 19 30 28.2 22.5 -278
33 Arturo Torres 121 -319 33 9 37 38 32 39 31.3 20.2 -292
34 Nikita Yundov 107 -333 37 28 38 35 21 29 31.3 17.8 -306
35 Tanner Balazs 97 -343 32 38 36 39 25 24 32.3 16.2 -316
36 Francis Pelletier 67 -373 38 32 33 28 35 36 33.7 11.2 -346
37 Joshua Hong 62 -378 40 37 30 30 34 33 34.0 10.3 -351
38 Martin Feiferlik 54 -386 33 40 39 37 29 38 36.0 9.0 -359
39 Guilherme Domingues 35 -405 41 39 35 34 38 35 36.2 7.0 -378
0 Kevin Jurs 42 -398 27 34 41 41 41 41 30.5 21.0 0
0 Alexandre Caron 16 -424 33 41 41 41 41 41 33.0 16.0 0
Your Coffee is ready.