Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 10 11 12 13 14 AVG. PPE PFP
1 Justin Medeiros 1184 0 3 18 5 3 12 8 2 5 7 3 5 5 3 4 5.9 84.6 0
2 Roman Khrennikov 1157 -27 6 11 6 9 11 2 15 3 1 7 13 1 6 2 6.6 82.6 0
3 Ricky Garard 1068 -116 1 2 3 5 7 1 3 28 10 12 7 7 13 18 8.4 76.3 0
4 Samuel Kwant 975 -209 26 10 11 12 17 4 4 23 4 21 11 2 5 5 11.1 69.6 -93
5 Jeffrey Adler 950 -234 4 12 1 11 38 6 13 18 13 9 16 16 1 6 11.7 67.9 -118
6 Patrick Vellner 892 -292 20 4 35 3 1 23 8 9 30 10 17 3 7 15 13.2 63.7 -176
7 Jayson Hopper 887 -297 18 8 4 28 29 5 30 2 22 11 4 6 8 11 13.3 63.4 -181
8 Lazar Đukić 850 -334 10 17 14 8 8 13 24 33 5 6 28 9 22 1 14.1 60.7 -218
9 Björgvin Karl Guðmundsson 841 -343 7 21 24 25 2 9 6 16 19 15 21 12 9 8 13.9 60.1 -227
10 Guilherme Malheiros 831 -353 24 36 10 2 30 30 25 10 23 1 1 4 4 12 15.1 59.4 -237
11 Saxon Panchik 803 -381 13 3 2 32 32 12 1 11 14 23 6 22 18 20 14.9 57.4 -265
12 Noah Ohlsen 780 -404 14 14 20 19 4 17 5 17 16 25 18 18 14 10 15.1 55.7 -288
13 Cole Sager 733 -451 21 5 17 18 23 16 7 13 9 14 29 27 29 3 16.5 52.4 -335
14 Nick Mathew 728 -456 29 20 15 1 9 19 26 22 34 5 1 13 16 25 16.8 52.0 -340
15 Jonne Koski 725 -459 2 30 34 7 15 34 12 14 3 31 30 10 19 7 17.7 51.8 -343
16 Brent Fikowski 707 -477 33 28 21 13 22 15 14 35 6 2 3 11 25 17 17.5 50.5 -361
17 Willy Georges 688 -496 8 16 13 36 25 11 16 31 26 27 25 14 2 9 18.5 49.1 -380
18 Travis Mayer 685 -499 32 15 12 17 21 3 20 30 18 18 19 17 10 16 17.7 48.9 -383
19 Dallin Pepper 647 -537 12 31 22 14 39 18 21 37 2 4 24 15 17 13 19.2 46.2 -421
20 Spencer Panchik 635 -549 5 22 7 31 18 28 10 6 25 13 35 24 24 21 19.2 45.4 -433
21 Uldis Upenieks 595 -589 11 1 39 24 5 32 9 24 36 36 14 19 23 19 20.9 42.5 -473
22 Will Moorad 574 -610 16 13 19 6 24 31 27 1 15 26 26 29 27 27 20.5 41.0 -494
23 Timothy Paulson 541 -643 37 29 8 27 13 20 31 20 32 30 10 8 21 24 22.1 38.6 -527
24 Henrik Haapalainen 538 -646 31 7 18 15 28 24 29 21 17 22 12 26 20 29 21.4 38.4 -530
25 Alex Vigneault 532 -652 17 23 30 37 26 7 22 36 11 29 9 25 15 23 22.1 38.0 -536
26 Guillaume Briant 525 -659 23 19 29 21 19 21 17 29 11 28 27 20 26 14 21.7 37.5 -543
27 André Houdet 508 -676 27 37 23 30 16 33 35 7 31 16 8 21 11 28 23.1 36.3 -560
28 Jay Crouch 507 -677 19 25 16 22 14 22 23 25 27 20 36 28 12 22 22.2 36.2 -561
29 Enrico Zenoni 443 -741 22 26 27 20 10 38 11 4 39 39 34 23 28 26 24.8 31.6 -625
30 Alexandre Caron 457 -727 15 6 26 26 27 14 19 19 21 34 32 30 30 30 22.4 38.1 -611
31 Bayden Brown 360 -824 30 9 33 34 33 10 33 32 20 37 15 31 30 30 26.0 32.7 -708
32 Colten Mertens 344 -840 34 38 32 16 3 36 32 8 37 24 37 31 30 30 27.0 31.3 -724
33 Cole Greashaber 341 -843 40 32 31 38 6 27 18 39 8 19 39 31 30 30 27.0 31.0 -727
34 Tudor Magda 338 -846 38 33 9 40 35 29 36 12 28 8 31 31 30 30 27.2 30.7 -730
35 Austin Spencer 316 -868 35 24 25 10 20 26 34 38 29 35 23 31 30 30 27.2 28.7 -752
36 Moritz Fiebig 304 -880 9 34 38 23 34 25 37 27 24 32 22 31 30 30 27.7 27.6 -764
37 Giorgos Karavis 212 -972 25 27 36 35 40 35 38 26 35 17 33 31 30 30 31.5 19.3 -856
38 Agustin Richelme 194 -990 36 35 28 33 31 37 28 15 38 38 38 31 30 30 32.5 17.6 -874
39 Arthur Semenov 125 -1059 39 39 37 39 37 39 39 34 33 33 20 31 30 30 35.4 11.4 -943
40 Kealan Henry 62 -1122 28 40 40 29 36 40 40 40 40 40 40 31 30 30 33.3 15.5 -1006
Your Coffee is ready.