Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Saxon Panchik 580 0 5 3 5 7 6 7 4 5.3 82.9 0
2 Chandler Smith 548 -32 2 9 7 11 9 6 1 6.4 78.3 0
3 Tim Paulson 541 -39 9 2 18 4 3 1 11 6.9 77.3 0
4 Rogelio Gamboa 513 -67 9 14 10 2 4 8 7 7.7 73.3 -28
5 Colten Mertens 508 -72 20 1 1 3 18 3 12 8.3 72.6 -33
6 Nick Mathew 505 -75 7 11 11 5 2 14 6 8.0 72.1 -36
7 Taylor Self 502 -78 5 19 8 10 8 5 3 8.3 71.7 -39
8 Austin Spencer 426 -154 9 17 4 13 11 15 8 11.0 60.9 -115
9 Drew Wayman 425 -155 15 16 17 17 7 2 5 11.3 60.7 -116
10 Anthony Davis 419 -161 1 5 20 27 10 19 2 12.0 59.9 -122
11 Scott Tetlow 368 -212 27 4 3 1 19 24 22 14.3 52.6 -173
12 Jake Marconi 360 -220 28 20 2 12 5 23 10 14.3 51.4 -181
13 Mitch Wagner 347 -233 23 10 6 25 13 10 14 14.4 49.6 -194
14 Streat Hoerner 338 -242 29 6 13 8 17 12 19 14.9 48.3 -203
15 Jack Rozema 326 -254 2 18 12 22 25 21 9 15.6 46.6 -215
16 Kevin Schuetz 323 -257 4 23 22 15 21 9 15 15.6 46.1 -218
17 Grant Belrose 318 -262 12 27 9 16 1 25 22 16.0 45.4 -223
18 Reilly Good 314 -266 23 7 25 20 12 4 22 16.1 44.9 -227
19 Richard Paul Castillo 297 -283 23 8 16 21 16 18 13 16.4 42.4 -244
20 Gunnar Regan 259 -321 20 15 29 19 14 13 16 18.0 37.0 -282
21 Anton Foss 257 -323 20 12 15 18 15 26 21 18.1 36.7 -284
22 Justin Rhodes 235 -345 15 22 24 9 29 11 26 19.4 33.6 -306
23 Carlos Albaladejo 209 -371 12 26 27 14 27 20 17 20.4 29.9 -332
24 Phillip Muscarella 200 -380 12 25 23 24 28 16 18 20.9 28.6 -341
25 Stephen Jones 190 -390 7 28 28 23 26 17 22 21.6 27.1 -351
26 Tanner Balazs 169 -411 15 24 19 26 20 26 26 22.3 24.1 -372
27 Christian Ramon 130 -450 29 21 14 29 22 28 26 24.1 18.6 -411
28 Christopher Shimley 121 -459 23 29 26 28 24 22 20 24.6 17.3 -420
29 Garrett Clark 232 -348 15 13 21 6 23 29 29 17.8 38.7 -309
30 Blair Chapman 46 -534 15 30 30 30 30 30 29 15.0 46.0 -495
Your Coffee is ready.