Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
1 Jason Smith 668 0 1 1 2 1 2 5 3 2.1 95.4 0
2 Ruan Duvenage 632 -36 5 3 5 2 5 3 1 3.4 90.3 0
3 AJ Visser 522 -146 6 15 4 8 7 6 6 7.4 74.6 0
4 Mohamed Elomda 512 -156 3 9 6 13 9 9 5 7.7 73.1 -10
5 Kealan Henry 504 -164 10 16 1 4 14 8 4 8.1 72.0 -18
6 Ruan Potgieter 495 -173 9 22 3 15 3 2 7 8.7 70.7 -27
7 Billy Pullen 435 -233 21 4 13 14 23 1 2 11.1 62.1 -87
8 Schalk Burger 401 -267 7 6 14 9 8 16 26 12.3 57.3 -121
9 Ruan Conradie 398 -270 14 17 8 18 11 7 10 12.1 56.9 -124
10 Matthew Peter Garth Smith 390 -278 11 23 7 7 16 10 14 12.6 55.7 -132
11 Brandon Jacobs 389 -279 15 5 17 3 19 22 9 12.9 55.6 -133
12 Michael van Tonder 386 -282 2 19 24 20 1 11 15 13.1 55.1 -136
13 Darren Zurnamer 369 -299 8 26 11 11 25 4 11 13.7 52.7 -153
14 Trent Williams 329 -339 17 27 15 10 6 14 17 15.1 47.0 -193
15 Barend Smit 314 -354 4 18 18 12 15 21 23 15.9 44.9 -208
16 David Levey 306 -362 24 8 19 5 12 26 21 16.4 43.7 -216
17 Robert Heuer 306 -362 18 20 12 6 26 15 16 16.1 43.7 -216
18 Cj Ward 282 -386 12 12 16 17 17 27 18 17.0 40.3 -240
19 Sofien Zaier 278 -390 19 10 9 19 13 24 28 17.4 39.7 -244
20 Karim LLorens 264 -404 16 11 26 27 4 25 19 18.3 37.7 -258
21 Rene Lamont 264 -404 27 14 21 21 18 17 8 18.0 37.7 -258
22 Barry Conradie 226 -442 23 21 10 22 24 18 20 19.7 32.3 -296
23 Alexandre Bradley 223 -445 22 7 28 25 20 13 25 20.0 31.9 -299
24 Assem Effat 216 -452 25 2 22 23 22 28 22 20.6 30.9 -306
25 Schalk Smit 200 -468 28 25 20 16 21 12 24 20.9 28.6 -322
26 Eduan Troskie 199 -469 13 28 23 26 10 20 27 21.0 28.4 -323
27 Hilmar von Mansberg 194 -474 26 13 27 24 27 19 12 21.1 27.7 -328
28 Abdelrahman Abdullah 154 -514 20 24 25 28 28 23 13 23.0 22.0 -368
29 Abdelrahman Farrag 0 -668 29 29 29 29 29 29 29 29.0 0.0 -522
Your Coffee is ready.