Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 AVG. PPE PFP
1 Guilherme Malheiros 544 0 1 1 1 3 2 12 3.3 90.7 0
0 Pedro Martins 464 -80 5 5 8 9 8 5 6.7 77.3 0
2 Agustin Richelme 443 -101 4 8 8 20 3 4 7.8 73.8 0
3 Nicolas Bidarte 390 -154 19 9 11 7 7 7 10.0 65.0 0
4 Lucas Da Rosa 380 -164 8 6 22 4 24 2 11.0 63.3 -10
5 Anderon Primo 362 -182 3 16 6 16 29 1 11.8 60.3 -28
6 Piero Gorichon 358 -186 2 25 15 8 4 17 11.8 59.7 -32
7 Esteban Ospina 354 -190 14 15 24 1 9 8 11.8 59.0 -36
8 Maximiliano Arigossi 348 -196 23 7 3 15 13 11 12.0 58.0 -42
9 Luiz Henrique Alves Moreira 341 -203 10 28 3 6 15 13 12.5 56.8 -49
10 Agustin Ezequiel Guiñazu 333 -211 9 20 2 28 1 20 13.3 55.5 -57
11 Gustavo Errico 332 -212 7 3 24 13 12 18 12.8 55.3 -58
12 Thainã Toma 332 -212 12 23 17 5 5 15 12.8 55.3 -58
13 Williams Rios 331 -213 18 13 11 23 6 6 12.8 55.2 -59
14 Bruno Marins 312 -232 15 2 7 12 19 29 14.0 52.0 -78
15 Fabio Dechichi 300 -244 6 21 24 10 11 14 14.3 50.0 -90
16 Kalyan Souza 281 -263 28 14 17 2 22 10 15.5 46.8 -109
17 Joao Pedro Barcelos 266 -278 11 12 11 19 17 25 15.8 44.3 -124
18 Omar Martinez 261 -283 16 4 22 25 16 15 16.3 43.5 -129
19 Vitor Caetano 241 -303 22 22 17 14 27 3 17.5 40.2 -149
20 Pablo Chalfun 241 -303 27 19 17 22 10 9 17.3 40.2 -149
21 Guilherme Domingues 222 -322 13 24 21 18 13 19 18.0 37.0 -168
22 Santiago Comba 213 -331 23 17 16 16 18 21 18.5 35.5 -177
23 Juan Manuel Seitun 182 -362 26 18 8 26 20 25 20.5 30.3 -208
24 Nicolás Canil 164 -380 20 11 28 21 23 25 21.3 27.3 -226
25 Martin Gonzalez 157 -387 21 28 3 28 25 28 22.2 26.2 -233
26 Igor Lino 155 -389 25 27 11 24 21 23 21.8 25.8 -235
27 Bruno Grigoleto 128 -416 30 25 24 11 26 24 23.3 21.3 -262
28 Lucas Arce 114 -430 29 10 29 27 28 22 24.2 19.0 -276
29 Kaique Cerveny 40 -504 17 30 30 30 30 30 17.0 40.0 -350
Your Coffee is ready.